Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

2017 Women's Volleyball Cumulative Statistics

Team (35-0, 14-0)

Overall Team Statistics
Statistic Faulkner (Ala.) Opponents
Attack
Kills 506 421
Errors 188 247
Attempts 1555 1527
Percent .205 .114
Kills Per Set 12.7 10.5
Set
Assists 447 386
Assists Per Set 11.2 9.7
Ball Handling Errors 22 30
Serve
Aces 75 50
Errors 67 80
Aces Per Set 1.9 1.3
Receptions
Errors 50 75
Errors Per Set 1.3 1.9
Defense
Digs 711 799
Digs Per Set 17.8 20.0
Blocking
Solo 6 17
Assists 137 114
Errors 26 23
Blocks 74.5 74.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Borges, Ariadne 3 1 1 3.5 1.17 2 0.67 1 6 .167 0 0.00 0 0.00 0  
1 Fulton, Reilly 8 2 0 3.0 0.38 0 0.00 0 1 .000 6 0.75 3 0.38 0  
1 Read, Madison 6 2 0 6.0 1.00 2 0.33 0 8 .250 28 4.67 4 0.67 0  
1 Webb, Hope 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1  
2 Britt, Alex 8 2 1 27.0 3.38 22 2.75 13 68 .132 2 0.25 2 0.25 2  
2 Merfol, Selina 2 1 1 2.0 1.00 1 0.50 2 3 -.333 12 6.00 1 0.50 0  
2 Robinson, Brooke 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0  
2 So-holloway, Maia 6 2 2 0 0.00 0 0.00 0 6 .000 40 6.67 0 0.00 2  
2 Wiser, Abigail 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Antunovic, Bojana 8 2 1 23.0 2.88 20 2.50 3 52 .327 2 0.25 1 0.13 1  
3 Burress, Brooke 3 1 1 2.0 0.67 0 0.00 0 3 .000 12 4.00 2 0.67 0  
3 Curry, Zori 3 1 1 5.5 1.83 3 1.00 4 11 -.091 2 0.67 0 0.00 3  
3 Krumpelman, Madison 9 3 3 25.5 2.83 25 2.78 6 75 .253 3 0.33 0 0.00 6  
3 Lucernoni, Josie 5 1 0 1.0 0.20 0 0.00 0 1 .000 11 2.20 1 0.20 1  
3 Stockton, Shalani 2 2 0 2.0 1.00 2 1.00 0 6 .333 0 0.00 0 0.00 0  
4 Aqui, Sahara 6 2 2 17.0 2.83 12 2.00 4 30 .267 0 0.00 0 0.00 0  
4 Denton, Sara 8 2 1 5.0 0.63 4 0.50 4 15 .000 0 0.00 1 0.13 1  
4 Velazquez, Yamilet 3 1 1 8.5 2.83 8 2.67 1 20 .350 18 6.00 0 0.00 3  
4 Whiteker, Kaitlyn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
5 Carter, Kirsten 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
5 Lambert, Carlee 9 3 0 29.5 3.28 28 3.11 5 76 .303 0 0.00 0 0.00 0  
5 Mcgill, Tylar 5 1 1 4.0 0.80 4 0.80 2 8 .250 13 2.60 0 0.00 0  
5 Thiele, Amanda 6 2 0 8.0 1.33 4 0.67 4 14 .000 22 3.67 0 0.00 0  
6 Donohue, Eliza 6 2 2 13.0 2.17 8 1.33 2 48 .125 0 0.00 2 0.33 0  
6 Garcia, Allison 3 1 1 1.0 0.33 0 0.00 0 2 .000 0 0.00 1 0.33 0  
6 Kayse, Gabbie 6 2 0 9.0 1.50 8 1.33 2 16 .375 0 0.00 0 0.00 0  
6 Melton, Savannah 3 1 1 1.0 0.33 1 0.33 5 12 -.333 0 0.00 0 0.00 0  
6 Oren, Abby 5 1 1 11.0 2.20 10 2.00 0 36 .278 0 0.00 0 0.00 0  
7 Clifford, Caroline 3 1 1 14.0 4.67 11 3.67 0 22 .500 0 0.00 2 0.67 0  
7 Ginn, Jessica 9 3 3 6.0 0.67 3 0.33 0 5 .600 0 0.00 3 0.33 3  
7 Jurgens, Sarah 6 2 0 15.0 2.50 14 2.33 4 36 .278 0 0.00 0 0.00 0  
7 Mcbride, Tiaralyn 5 1 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1  
8 Burgess, Ashley 5 1 0 3.5 0.70 1 0.20 0 1 1.000 22 4.40 2 0.40 0  
8 Fessler, Jenna 3 1 1 6.0 2.00 5 1.67 2 15 .200 38 12.67 1 0.33 1  
8 Wolfe, Jordan 1 1 0 2.0 2.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
9 Balta, Diana 6 2 2 2.0 0.33 0 0.00 0 2 .000 2 0.33 2 0.33 2  
9 Borders, Alli 9 3 3 27.0 3.00 25 2.78 10 59 .254 17 1.89 0 0.00 2  
9 Hopper, Chloe 3 1 1 8.0 2.67 5 1.67 3 10 .200 0 0.00 0 0.00 0  
9 Newsome, Katelyn 5 1 1 8.0 1.60 6 1.20 4 23 .087 1 0.20 0 0.00 0  
9 Wilkes, Julianne 6 2 0 2.0 0.33 2 0.33 2 14 .000 4 0.67 0 0.00 0  
10 Bronner, Rachel 3 1 0 1.0 0.33 0 0.00 0 3 .000 4 1.33 1 0.33 2  
10 Jaime, Pamela 3 1 0 11.5 3.83 10 3.33 6 22 .182 0 0.00 0 0.00 0  
10 O'hara, Megan 5 1 1 1.0 0.20 0 0.00 1 10 -.100 1 0.20 0 0.00 0  
10 Watson, Jessyca 3 1 1 14.5 4.83 14 4.67 1 22 .591 0 0.00 0 0.00 2  
10 Wooten, Hannah 6 2 2 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 2  
11 Holton, Heather 6 2 0 16.0 2.67 14 2.33 4 50 .200 0 0.00 0 0.00 0  
11 Ingwersen, Ashley 6 2 2 10.0 1.67 8 1.33 0 28 .286 0 0.00 0 0.00 2  
12 Azevedo, Maria 3 1 1 8.5 2.83 2 0.67 1 14 .071 0 0.00 6 2.00 1  
12 Trimpe, Jenna 4 2 2 2.0 0.50 2 0.50 2 4 .000 24 6.00 0 0.00 4  
13 Collins, Alyssa 6 2 0 2.0 0.33 0 0.00 0 0 0 6 1.00 2 0.33 2  
14 Cousin, Rana 9 3 3 12.5 1.39 10 1.11 5 34 .147 0 0.00 0 0.00 0  
14 Crofford, Katie 5 1 1 9.0 1.80 7 1.40 1 25 .240 1 0.20 1 0.20 2  
14 Dean, Shea 8 2 1 17.5 2.19 16 2.00 9 54 .130 0 0.00 0 0.00 0  
14 Mayfield, Brianca 3 1 0 9.5 3.17 9 3.00 4 20 .250 0 0.00 0 0.00 0  
14 Mccollough, Madison 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Cheatham, Madelyn 6 2 2 11.0 1.83 4 0.67 8 18 -.222 0 0.00 6 1.00 4  
15 Garrison, Riley 5 1 0 7.5 1.50 6 1.20 2 24 .167 0 0.00 0 0.00 0  
15 Liljenquist, Daisy 3 1 1 7.5 2.50 2 0.67 3 15 -.067 1 0.33 3 1.00 1  
15 Wiley, Mackenzie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Yew, Kayla 6 2 0 2.0 0.33 0 0.00 0 8 .000 2 0.33 2 0.33 0  
16 Bailie, Cassie 6 2 2 20.0 3.33 16 2.67 6 42 .238 0 0.00 4 0.67 0  
16 Blumberg, Rachel 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Mueller, Johannah 3 1 1 3.0 1.00 2 0.67 0 5 .400 0 0.00 0 0.00 2  
16 Vanhooser, Katelyn 3 1 0 2.0 0.67 1 0.33 0 3 .333 13 4.33 1 0.33 0  
17 Moore, Audrey 8 2 0 0 0.00 0 0.00 0 0 0 3 0.38 0 0.00 0  
17 Mummert, Jenna 9 3 3 38.5 4.28 25 2.78 5 48 .417 2 0.22 11 1.22 4  
17 Thrasher, Lizzy 2 2 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0  
18 Collier, Katie 8 2 0 19.0 2.38 13 1.63 5 42 .190 0 0.00 0 0.00 0  
18 Lehmkuhl, Karly 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
18 Musser, Katie 6 2 2 6.0 1.00 4 0.67 2 24 .083 44 7.33 2 0.33 0  
18 Walton, Gabriela 3 1 0 2.0 0.67 0 0.00 0 3 .000 2 0.67 2 0.67 1  
20 Barnes, Kortney 6 2 2 12.0 2.00 10 1.67 8 32 .063 0 0.00 0 0.00 0  
20 Mueller, Lauren 6 2 2 23.0 3.83 18 3.00 0 68 .265 2 0.33 0 0.00 2  
20 Piper, Katie 5 1 1 22.0 4.40 21 4.20 8 63 .206 0 0.00 0 0.00 1  
21 Leomiti, Krystalynn 6 2 2 23.0 3.83 20 3.33 6 52 .269 4 0.67 2 0.33 4  
22 Just, Hannah 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1  
22 Walker, Claire 8 2 1 29.0 3.63 27 3.38 12 89 .169 0 0.00 1 0.13 1  
24 Gordon, Lindsey 8 2 1 8.0 1.00 6 0.75 3 16 .188 79 9.88 1 0.13 0  
25 Zilotti, Giulia 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0  
Total 40 12 655.5 16.39 506 12.65 188 1555 .205 447 11.18 75 1.88 67
Opponents 40 12 545.0 13.63 421 10.53 247 1527 .114 386 9.65 50 1.25 80

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Borges, Ariadne 3 3 1.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
1 Fulton, Reilly 8 32 4.00 3 14 .786 0.38 0 0 0 0.00 0 0  
1 Read, Madison 6 14 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Webb, Hope 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Britt, Alex 8 14 1.75 4 17 .765 0.50 0 6 6.0 0.75 2 0  
2 Merfol, Selina 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 1  
2 Robinson, Brooke 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
2 So-holloway, Maia 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Wiser, Abigail 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
3 Antunovic, Bojana 8 6 0.75 1 1 .000 0.13 0 4 4.0 0.50 4 0  
3 Burress, Brooke 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 1  
3 Curry, Zori 3 0 0.00 0 0 .000 0.00 1 3 4.0 1.33 0 0  
3 Krumpelman, Madison 9 27 3.00 2 51 .961 0.22 0 1 1.0 0.11 0 0  
3 Lucernoni, Josie 5 28 5.60 1 0 .000 0.20 0 0 0 0.00 0 0  
3 Stockton, Shalani 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
4 Aqui, Sahara 6 0 0.00 0 2 1.000 0.00 0 10 10.0 1.67 4 0  
4 Denton, Sara 8 15 1.88 0 6 1.000 0.00 0 0 0 0.00 0 0  
4 Velazquez, Yamilet 3 5 1.67 0 4 1.000 0.00 0 1 1.0 0.33 0 3  
4 Whiteker, Kaitlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Carter, Kirsten 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Lambert, Carlee 9 13 1.44 0 0 .000 0.00 0 3 3.0 0.33 0 0  
5 Mcgill, Tylar 5 11 2.20 0 0 .000 0.00 0 0 0 0.00 0 2  
5 Thiele, Amanda 6 4 0.67 0 0 .000 0.00 2 4 6.0 1.00 0 4  
6 Donohue, Eliza 6 6 1.00 0 0 .000 0.00 0 6 6.0 1.00 0 0  
6 Garcia, Allison 3 4 1.33 0 4 1.000 0.00 0 0 0 0.00 0 0  
6 Kayse, Gabbie 6 6 1.00 0 0 .000 0.00 0 2 2.0 0.33 0 0  
6 Melton, Savannah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Oren, Abby 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0  
7 Clifford, Caroline 3 9 3.00 0 13 1.000 0.00 0 2 2.0 0.67 0 0  
7 Ginn, Jessica 9 23 2.56 3 32 .906 0.33 0 0 0 0.00 0 0  
7 Jurgens, Sarah 6 4 0.67 0 2 1.000 0.00 0 2 2.0 0.33 0 0  
7 Mcbride, Tiaralyn 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Burgess, Ashley 5 14 2.80 0 0 .000 0.00 0 1 1.0 0.20 0 1  
8 Fessler, Jenna 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Wolfe, Jordan 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 0 0  
9 Balta, Diana 6 18 3.00 6 22 .727 1.00 0 0 0 0.00 0 0  
9 Borders, Alli 9 9 1.00 0 26 1.000 0.00 0 4 4.0 0.44 0 2  
9 Hopper, Chloe 3 0 0.00 0 1 1.000 0.00 0 6 6.0 2.00 0 0  
9 Newsome, Katelyn 5 3 0.60 0 0 .000 0.00 0 4 4.0 0.80 1 0  
9 Wilkes, Julianne 6 30 5.00 0 18 1.000 0.00 0 0 0 0.00 0 0  
10 Bronner, Rachel 3 20 6.67 0 10 1.000 0.00 0 0 0 0.00 0 0  
10 Jaime, Pamela 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 0 0  
10 O'hara, Megan 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 1 0  
10 Watson, Jessyca 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
10 Wooten, Hannah 6 18 3.00 2 26 .923 0.33 0 0 0 0.00 0 0  
11 Holton, Heather 6 10 1.67 0 2 1.000 0.00 0 4 4.0 0.67 0 0  
11 Ingwersen, Ashley 6 22 3.67 2 40 .950 0.33 0 4 4.0 0.67 0 0  
12 Azevedo, Maria 3 8 2.67 0 16 1.000 0.00 0 1 1.0 0.33 0 0  
12 Trimpe, Jenna 4 12 3.00 0 0 .000 0.00 0 0 0 0.00 0 2  
13 Collins, Alyssa 6 26 4.33 0 14 1.000 0.00 0 0 0 0.00 0 0  
14 Cousin, Rana 9 0 0.00 0 0 .000 0.00 0 5 5.0 0.56 0 0  
14 Crofford, Katie 5 12 2.40 2 0 .000 0.40 0 2 2.0 0.40 0 0  
14 Dean, Shea 8 1 0.13 0 0 .000 0.00 0 3 3.0 0.38 3 1  
14 Mayfield, Brianca 3 2 0.67 0 2 1.000 0.00 0 1 1.0 0.33 0 0  
14 Mccollough, Madison 2 2 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
15 Cheatham, Madelyn 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0  
15 Garrison, Riley 5 5 1.00 0 0 .000 0.00 0 3 3.0 0.60 1 0  
15 Liljenquist, Daisy 3 12 4.00 0 13 1.000 0.00 0 5 5.0 1.67 0 0  
15 Wiley, Mackenzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Yew, Kayla 6 42 7.00 4 30 .867 0.67 0 0 0 0.00 0 0  
16 Bailie, Cassie 6 18 3.00 0 28 1.000 0.00 0 0 0 0.00 0 0  
16 Blumberg, Rachel 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 2 0  
16 Mueller, Johannah 3 4 1.33 0 4 1.000 0.00 0 2 2.0 0.67 0 0  
16 Vanhooser, Katelyn 3 8 2.67 0 1 1.000 0.00 0 0 0 0.00 0 0  
17 Moore, Audrey 8 8 1.00 3 12 .750 0.38 0 0 0 0.00 0 0  
17 Mummert, Jenna 9 6 0.67 1 1 .000 0.11 0 5 5.0 0.56 0 0  
17 Thrasher, Lizzy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Collier, Katie 8 3 0.38 0 0 .000 0.00 0 12 12.0 1.50 4 0  
18 Lehmkuhl, Karly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Musser, Katie 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 2  
18 Walton, Gabriela 3 15 5.00 0 25 1.000 0.00 0 0 0 0.00 0 0  
20 Barnes, Kortney 6 0 0.00 0 0 .000 0.00 0 4 4.0 0.67 2 0  
20 Mueller, Lauren 6 40 6.67 2 16 .875 0.33 2 6 8.0 1.33 2 0  
20 Piper, Katie 5 16 3.20 2 0 .000 0.40 1 0 1.0 0.20 0 0  
21 Leomiti, Krystalynn 6 20 3.33 0 2 1.000 0.00 0 2 2.0 0.33 0 0  
22 Just, Hannah 2 9 4.50 0 7 1.000 0.00 0 0 0 0.00 0 0  
22 Walker, Claire 8 7 0.88 0 7 1.000 0.00 0 2 2.0 0.25 0 0  
24 Gordon, Lindsey 8 6 0.75 1 1 .000 0.13 0 2 2.0 0.25 0 3  
25 Zilotti, Giulia 3 13 4.33 0 19 1.000 0.00 0 0 0 0.00 0 0  
Total 40 711 17.78 50 513 .903 1.25 6 137 74.5 1.86 26 22
Opponents 40 799 19.98 75 678 .889 1.88 17 114 74.0 1.85 23 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Borges, Ariadne 3 1 1 3.5 1.17 2 0.67 1 6 .167 0 0.00 0 0.00 0  
1 Fulton, Reilly 3 1 0 2.0 0.67 0 0.00 0 1 .000 2 0.67 2 0.67 0  
2 Britt, Alex 3 1 1 11.5 3.83 9 3.00 7 26 .077 1 0.33 1 0.33 0  
2 Merfol, Selina 2 1 1 2.0 1.00 1 0.50 2 3 -.333 12 6.00 1 0.50 0  
3 Antunovic, Bojana 3 1 1 11.0 3.67 9 3.00 0 17 .529 0 0.00 1 0.33 0  
3 Curry, Zori 3 1 1 5.5 1.83 3 1.00 4 11 -.091 2 0.67 0 0.00 3  
3 Krumpelman, Madison 3 1 1 7.5 2.50 7 2.33 4 29 .103 3 1.00 0 0.00 2  
4 Denton, Sara 3 1 1 0 0.00 0 0.00 3 8 -.375 0 0.00 0 0.00 1  
4 Velazquez, Yamilet 3 1 1 8.5 2.83 8 2.67 1 20 .350 18 6.00 0 0.00 3  
4 Whiteker, Kaitlyn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
5 Lambert, Carlee 3 1 0 11.5 3.83 10 3.33 1 30 .300 0 0.00 0 0.00 0  
6 Garcia, Allison 3 1 1 1.0 0.33 0 0.00 0 2 .000 0 0.00 1 0.33 0  
7 Clifford, Caroline 3 1 1 14.0 4.67 11 3.67 0 22 .500 0 0.00 2 0.67 0  
7 Ginn, Jessica 3 1 1 2.0 0.67 1 0.33 0 3 .333 0 0.00 1 0.33 1  
8 Fessler, Jenna 3 1 1 6.0 2.00 5 1.67 2 15 .200 38 12.67 1 0.33 1  
8 Wolfe, Jordan 1 1 0 2.0 2.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
9 Borders, Alli 3 1 1 13.0 4.33 13 4.33 4 27 .333 1 0.33 0 0.00 0  
10 Bronner, Rachel 3 1 0 1.0 0.33 0 0.00 0 3 .000 4 1.33 1 0.33 2  
10 Jaime, Pamela 3 1 0 11.5 3.83 10 3.33 6 22 .182 0 0.00 0 0.00 0  
14 Cousin, Rana 3 1 1 5.5 1.83 4 1.33 1 10 .300 0 0.00 0 0.00 0  
14 Dean, Shea 3 1 1 4.5 1.50 4 1.33 2 15 .133 0 0.00 0 0.00 0  
15 Wiley, Mackenzie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Mueller, Johannah 3 1 1 3.0 1.00 2 0.67 0 5 .400 0 0.00 0 0.00 2  
17 Moore, Audrey 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
17 Mummert, Jenna 3 1 1 12.5 4.17 9 3.00 5 22 .182 0 0.00 3 1.00 2  
18 Collier, Katie 3 1 0 7.0 2.33 5 1.67 1 15 .267 0 0.00 0 0.00 0  
18 Lehmkuhl, Karly 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
18 Walton, Gabriela 3 1 0 2.0 0.67 0 0.00 0 3 .000 2 0.67 2 0.67 1  
22 Just, Hannah 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1  
22 Walker, Claire 3 1 1 11.5 3.83 10 3.33 5 27 .185 0 0.00 1 0.33 0  
24 Gordon, Lindsey 3 1 1 4.5 1.50 3 1.00 1 5 .400 33 11.00 1 0.33 0  
Total 9 3 164.0 18.22 127 14.11 51 351 .217 118 13.11 18 2.00 19
Opponents 9 3 107.0 11.89 90 10.00 53 342 .108 79 8.78 9 1.00 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Borges, Ariadne 3 3 1.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
1 Fulton, Reilly 3 25 8.33 0 11 1.000 0.00 0 0 0 0.00 0 0  
2 Britt, Alex 3 7 2.33 0 13 1.000 0.00 0 3 3.0 1.00 0 0  
2 Merfol, Selina 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 1  
3 Antunovic, Bojana 3 6 2.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
3 Curry, Zori 3 0 0.00 0 0 .000 0.00 1 3 4.0 1.33 0 0  
3 Krumpelman, Madison 3 9 3.00 2 19 .895 0.67 0 1 1.0 0.33 0 0  
4 Denton, Sara 3 10 3.33 0 6 1.000 0.00 0 0 0 0.00 0 0  
4 Velazquez, Yamilet 3 5 1.67 0 4 1.000 0.00 0 1 1.0 0.33 0 3  
4 Whiteker, Kaitlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Lambert, Carlee 3 5 1.67 0 0 .000 0.00 0 3 3.0 1.00 0 0  
6 Garcia, Allison 3 4 1.33 0 4 1.000 0.00 0 0 0 0.00 0 0  
7 Clifford, Caroline 3 9 3.00 0 13 1.000 0.00 0 2 2.0 0.67 0 0  
7 Ginn, Jessica 3 11 3.67 1 12 .917 0.33 0 0 0 0.00 0 0  
8 Fessler, Jenna 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Wolfe, Jordan 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 0 0  
9 Borders, Alli 3 7 2.33 0 10 1.000 0.00 0 0 0 0.00 0 0  
10 Bronner, Rachel 3 20 6.67 0 10 1.000 0.00 0 0 0 0.00 0 0  
10 Jaime, Pamela 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 0 0  
14 Cousin, Rana 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
14 Dean, Shea 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 1  
15 Wiley, Mackenzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Mueller, Johannah 3 4 1.33 0 4 1.000 0.00 0 2 2.0 0.67 0 0  
17 Moore, Audrey 3 8 2.67 0 9 1.000 0.00 0 0 0 0.00 0 0  
17 Mummert, Jenna 3 2 0.67 1 1 .000 0.33 0 1 1.0 0.33 0 0  
18 Collier, Katie 3 3 1.00 0 0 .000 0.00 0 4 4.0 1.33 0 0  
18 Lehmkuhl, Karly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Walton, Gabriela 3 15 5.00 0 25 1.000 0.00 0 0 0 0.00 0 0  
22 Just, Hannah 2 9 4.50 0 7 1.000 0.00 0 0 0 0.00 0 0  
22 Walker, Claire 3 5 1.67 0 7 1.000 0.00 0 1 1.0 0.33 0 0  
24 Gordon, Lindsey 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 3  
Total 9 190 21.11 9 160 .944 1.00 1 36 19.0 2.11 0 8
Opponents 9 158 17.56 18 203 .911 2.00 4 8 8.0 0.89 2 7

Match-By-Match

Faulkner (Ala.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2017 vs Freed-Hardeman (Tenn.) W 3 32 16 106 .151 26 7 5 1 51 0 6 1 3.0 1 42.0
8/18/2017 vs Freed-Hardeman (Tenn.) W 3 32 16 106 .151 26 7 5 1 51 0 6 1 3.0 1 42.0
9/01/2017 vs Thomas More (Ky.) W 3 36 10 136 .191 34 4 4 7 76 2 16 3 10.0 2 50.0
9/01/2017 vs Thomas More (Ky.) W 3 36 10 136 .191 34 4 4 7 76 2 16 3 10.0 2 50.0
9/02/2017 vs Defiance W 3 43 10 103 .320 38 8 8 2 52 0 6 1 3.0 2 54.0
9/02/2017 vs Defiance W 3 43 10 103 .320 38 8 8 2 52 0 6 1 3.0 2 54.0
9/07/2017 at Freed-Hardeman (Tenn.) W 3 34 17 100 .170 27 12 4 4 49 0 14 0 7.0 1 53.0
9/12/2017 at Lane College W 5 68 30 223 .170 55 3 4 12 22 0 17 13 8.5 0 79.5
9/15/2017 at Freed-Hardeman (Tenn.) W 3 38 14 95 .253 34 6 9 3 46 1 16 0 9.0 4 53.0
9/30/2017 vs Bethany W 3 49 18 142 .218 47 6 9 4 74 0 8 0 4.0 0 59.0
10/20/2017 Central Baptist (Ark.) W 3 40 19 114 .184 37 6 1 2 70 0 12 0 6.0 4 52.0
11/09/2017 vs Thomas More College W 5 55 18 191 .194 51 4 6 5 92 1 14 3 8.0 3 67.0
Faulkner (Ala.) 40 506 188 1555 .205 447 75 67 50 711 6 137 26 74.5 22 655.5
Opponents 40 421 247 1527 .114 386 50 80 75 799 17 114 23 74.0 30 545.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 12.65
Assists Per Set 11.18
Service Aces Per Set 1.88
Reception Errors Per Set 1.25
Digs Per Set 17.78
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.55
Points Per Set 16.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2017 vs Freed-Hardeman (Tenn.) L 3 32 24 115 .070 28 1 11 7 52 0 14 0 7.0 0 40.0
8/18/2017 vs Freed-Hardeman (Tenn.) L 3 32 24 115 .070 28 1 11 7 52 0 14 0 7.0 0 40.0
9/01/2017 vs Thomas More (Ky.) L 3 32 28 146 .027 31 7 6 4 82 0 4 0 2.0 0 41.0
9/01/2017 vs Thomas More (Ky.) L 3 32 28 146 .027 31 7 6 4 82 0 4 0 2.0 0 41.0
9/02/2017 vs Defiance L 3 25 15 95 .105 23 2 5 8 47 1 6 1 4.0 4 31.0
9/02/2017 vs Defiance L 3 25 15 95 .105 23 2 5 8 47 1 6 1 4.0 4 31.0
9/07/2017 Freed-Hardeman (Tenn.) L 3 32 19 99 .131 28 4 3 12 49 0 12 0 6.0 5 42.0
9/12/2017 Lane College L 5 47 14 163 .202 47 12 8 3 125 11 34 17 28.0 7 87.0
9/15/2017 Freed-Hardeman (Tenn.) L 3 31 22 99 .091 26 3 6 6 43 0 4 1 2.0 3 36.0
9/30/2017 vs Bethany L 3 34 10 127 .189 30 4 7 6 60 3 2 1 4.0 0 42.0
10/20/2017 at Central Baptist (Ark.) L 3 25 21 116 .034 23 2 4 6 55 1 2 0 2.0 4 29.0
11/09/2017 vs Thomas More College L 5 74 27 211 .223 68 5 8 4 105 0 12 2 6.0 3 85.0
