Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

2020 Women's Volleyball Cumulative Statistics

Team (22-5, 14-2)

Overall Team Statistics
Statistic Lindsey Wilson (Ky.) Opponents
Attack
Kills 1224 1094
Errors 414 641
Attempts 3512 3723
Percent .231 .122
Kills Per Set 12.8 11.4
Set
Assists 1114 1016
Assists Per Set 11.6 10.6
Ball Handling Errors 14 29
Serve
Aces 145 145
Errors 120 132
Aces Per Set 1.5 1.5
Receptions
Errors 145 145
Errors Per Set 1.5 1.5
Defense
Digs 1782 1664
Digs Per Set 18.6 17.3
Blocking
Solo 51 50
Assists 293 229
Errors 18 16
Blocks 197.5 164.5
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grubbs, Abby 94 27 8 41.5 0.44 19 0.20 11 85 .094 44 0.47 18 0.19 22
2 Larzelere, Lauren 94 27 0 33.5 0.36 9 0.10 3 62 .097 100 1.06 24 0.26 16
3 Bidwell, Madison 92 27 24 267.5 2.91 238 2.59 85 783 .195 2 0.02 5 0.05 4
4 Proctor, Autumn 64 20 17 88.0 1.38 75 1.17 34 250 .164 4 0.06 0 0.00 0
5 Szczepanska, Sandra 40 14 2 71.0 1.78 63 1.58 27 205 .176 2 0.05 2 0.05 3
7 Rich, Camryn 90 26 24 115.5 1.28 80 0.89 21 258 .229 908 10.09 16 0.18 9
8 Whited, Jasmine 56 19 0 9.0 0.16 1 0.02 0 1 1.000 2 0.04 8 0.14 5
9 Johnston, Peyton 94 27 1 35.0 0.37 0 0.00 0 11 .000 12 0.13 35 0.37 39
11 Smith, Alexis 91 26 6 336.0 3.69 312 3.43 99 827 .258 6 0.07 0 0.00 2
12 Stoermer, Alix 94 27 25 253.0 2.69 196 2.09 69 474 .268 2 0.02 11 0.12 6
18 Sikora, Emilia 16 8 0 12.5 0.78 8 0.50 2 23 .261 0 0.00 0 0.00 0
19 Valdez, Radaisy 87 25 23 274.0 3.15 219 2.52 58 488 .330 4 0.05 0 0.00 0
20 Ackermann, Natalie 94 27 20 30.0 0.32 4 0.04 5 45 -.022 28 0.30 26 0.28 14
Total 96 27 1,566.5 16.32 1224 12.75 414 3512 .231 1114 11.60 145 1.51 120
Opponents 96 27 1,403.5 14.62 1094 11.40 641 3723 .122 1016 10.58 145 1.51 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grubbs, Abby 94 222 2.36 25 258 .903 0.27 2 5 7.0 0.07 0 0
2 Larzelere, Lauren 94 472 5.02 13 413 .969 0.14 0 1 1.0 0.01 0 0
3 Bidwell, Madison 92 113 1.23 18 181 .901 0.20 4 41 45.0 0.49 3 0
4 Proctor, Autumn 64 31 0.48 4 36 .889 0.06 0 26 26.0 0.41 0 1
5 Szczepanska, Sandra 40 25 0.63 2 14 .857 0.05 1 10 11.0 0.28 2 0
7 Rich, Camryn 90 319 3.54 1 11 .909 0.01 5 29 34.0 0.38 3 6
8 Whited, Jasmine 56 31 0.55 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Johnston, Peyton 94 235 2.50 21 294 .929 0.22 0 0 0 0.00 0 0
11 Smith, Alexis 91 65 0.71 0 7 1.000 0.00 5 38 43.0 0.47 4 2
12 Stoermer, Alix 94 27 0.29 0 17 1.000 0.00 13 66 79.0 0.84 4 1
18 Sikora, Emilia 16 5 0.31 0 0 .000 0.00 0 9 9.0 0.56 0 0
19 Valdez, Radaisy 87 22 0.25 0 18 1.000 0.00 21 68 89.0 1.02 2 3
20 Ackermann, Natalie 94 215 2.29 34 410 .917 0.36 0 0 0 0.00 0 1
Total 96 1782 18.56 145 1688 .914 1.51 51 293 197.5 2.06 18 14
Opponents 96 1664 17.33 145 2090 .931 1.51 50 229 164.5 1.71 16 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Grubbs, Abby 55 16 2 23.0 0.42 10 0.18 4 37 .162 37 0.67 11 0.20 11
2 Larzelere, Lauren 55 16 0 22.5 0.41 4 0.07 2 35 .057 53 0.96 18 0.33 8
3 Bidwell, Madison 53 16 14 156.0 2.94 137 2.58 41 449 .214 1 0.02 5 0.09 3
4 Proctor, Autumn 47 14 13 69.5 1.48 59 1.26 26 196 .168 4 0.09 0 0.00 0
5 Szczepanska, Sandra 16 7 0 20.5 1.28 19 1.19 7 62 .194 0 0.00 0 0.00 2
7 Rich, Camryn 51 15 13 63.0 1.24 43 0.84 12 146 .212 517 10.14 9 0.18 7
8 Whited, Jasmine 28 11 0 5.0 0.18 1 0.04 0 1 1.000 1 0.04 4 0.14 2
9 Johnston, Peyton 55 16 0 26.0 0.47 0 0.00 0 2 .000 8 0.15 26 0.47 26
11 Smith, Alexis 52 15 0 190.0 3.65 179 3.44 59 469 .256 4 0.08 0 0.00 0
12 Stoermer, Alix 55 16 14 155.0 2.82 116 2.11 44 266 .271 1 0.02 11 0.20 5
18 Sikora, Emilia 10 6 0 8.0 0.80 6 0.60 1 14 .357 0 0.00 0 0.00 0
19 Valdez, Radaisy 55 16 14 164.5 2.99 133 2.42 38 294 .323 3 0.05 0 0.00 0
20 Ackermann, Natalie 55 16 14 16.0 0.29 3 0.05 1 27 .074 14 0.25 13 0.24 2
Total 57 16 919.0 16.12 710 12.46 235 1998 .238 643 11.28 97 1.70 66
Opponents 57 16 789.0 13.84 601 10.54 373 2108 .108 559 9.81 91 1.60 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grubbs, Abby 55 130 2.36 13 122 .893 0.24 1 2 3.0 0.05 0 0
2 Larzelere, Lauren 55 265 4.82 11 228 .952 0.20 0 1 1.0 0.02 0 0
3 Bidwell, Madison 53 76 1.43 16 120 .867 0.30 1 26 27.0 0.51 0 0
4 Proctor, Autumn 47 27 0.57 2 29 .931 0.04 0 21 21.0 0.45 0 0
5 Szczepanska, Sandra 16 8 0.50 0 2 1.000 0.00 0 3 3.0 0.19 0 0
7 Rich, Camryn 51 167 3.27 1 8 .875 0.02 3 16 19.0 0.37 0 4
8 Whited, Jasmine 28 13 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
9 Johnston, Peyton 55 134 2.44 10 170 .941 0.18 0 0 0 0.00 0 0
11 Smith, Alexis 52 37 0.71 0 3 1.000 0.00 2 18 20.0 0.38 0 0
12 Stoermer, Alix 55 19 0.35 0 9 1.000 0.00 7 42 49.0 0.89 1 1
18 Sikora, Emilia 10 5 0.50 0 0 .000 0.00 0 4 4.0 0.40 0 0
19 Valdez, Radaisy 55 15 0.27 0 8 1.000 0.00 10 43 53.0 0.96 1 1
20 Ackermann, Natalie 55 122 2.22 17 221 .923 0.31 0 0 0 0.00 0 0
Total 57 1018 17.86 91 941 .903 1.60 24 176 112.0 1.96 2 6
Opponents 57 932 16.35 97 1240 .922 1.70 31 132 97.0 1.70 2 12

Match-By-Match

Lindsey Wilson (Ky.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/13/2020 at Asbury (Ky.) W 3 40 11 90 .322 37 3 8 5 45 3 6 2 6.0 0 49.0
10/22/2020 at IU Southeast (Ind.) W 4 49 23 164 .159 45 7 6 6 94 6 8 4 10.0 3 66.0
2/20/2021 at Thomas More (Ky.) W 4 58 19 153 .255 50 6 7 10 83 8 0 0 8.0 1 72.0
2/25/2021 Bethel (Tenn.) W 4 48 21 135 .200 43 10 7 5 68 1 18 0 10.0 0 68.0
2/27/2021 at Cumberland W 4 53 20 141 .234 52 1 3 7 66 2 6 1 5.0 1 59.0
2/27/2021 vs Keiser University L 3 33 23 112 .089 31 3 2 2 34 1 12 3 7.0 0 43.0
3/03/2021 Pikeville (Ky.) W 3 47 6 88 .466 43 5 5 2 55 0 12 0 6.0 1 58.0
3/04/2021 Cumberlands (Ky.) W 3 36 11 130 .192 35 5 2 5 79 0 8 0 4.0 0 45.0
3/07/2021 Freed-Hardeman (Tenn.) W 3 37 13 96 .250 33 17 3 7 41 0 12 0 6.0 0 60.0
3/12/2021 at Martin Methodist (Tenn.) L 3 34 22 110 .109 31 3 3 4 40 0 7 1 3.5 0 40.5
3/13/2021 at Life (Ga.) W 3 40 9 107 .290 35 5 4 6 61 2 10 0 7.0 0 52.0
3/13/2021 vs Reinhardt (Ga.) W 3 39 8 101 .307 37 9 2 10 59 0 8 2 4.0 1 52.0
3/18/2021 at Bethel (Tenn.) W 5 39 8 89 .348 39 6 6 1 43 2 6 0 5.0 3 50.0
3/20/2021 Cumberland (Tenn.) W 3 37 10 100 .270 33 9 5 6 59 0 6 0 3.0 0 49.0
3/20/2021 Shawnee State (Ohio) W 3 41 17 103 .233 38 5 4 4 44 2 12 0 8.0 0 54.0
3/26/2021 Martin Methodist (Tenn.) W 3 35 11 98 .245 33 8 4 1 50 1 10 0 6.0 0 49.0
3/27/2021 IU Kokomo (Ind.) W 4 63 20 171 .251 52 4 6 8 78 2 20 0 12.0 0 79.0
3/27/2021 Life (Ga.) W 4 47 19 167 .168 43 4 2 6 80 1 12 0 7.0 0 58.0
3/29/2021 at Freed-Hardeman (Tenn.) W 3 40 11 115 .252 34 4 1 8 54 0 12 0 6.0 0 50.0
4/01/2021 Georgetown (Ky.) L 5 64 27 216 .171 57 4 4 12 109 3 19 0 12.5 0 80.5
4/03/2021 Campbellsville (Ky.) W 4 54 11 150 .287 44 5 6 7 86 2 26 0 15.0 0 74.0
4/08/2021 vs Bethel (Tenn.) W 3 35 7 85 .329 32 6 5 1 51 2 9 0 6.5 0 47.5
4/09/2021 vs Campbellsville (Ky.) W 3 54 14 149 .268 50 3 6 5 82 2 6 0 5.0 0 62.0
4/10/2021 vs Georgetown (Ky.) W 5 61 18 169 .254 58 7 9 5 86 3 20 3 13.0 1 81.0
4/17/2021 at Cornerstone W 3 49 20 142 .204 44 1 3 2 73 2 6 0 5.0 0 55.0
4/27/2021 vs Marian (Ind.) L 3 31 12 109 .174 29 5 1 5 49 1 8 2 5.0 2 41.0
4/27/2021 vs Concordia (Neb.) L 5 60 23 222 .167 56 0 6 5 113 5 14 0 12.0 1 72.0
Lindsey Wilson (Ky.) 96 1224 414 3512 .231 1114 145 120 145 1782 51 293 18 197.5 14 1,566.5
Opponents 96 1094 641 3723 .122 1016 145 132 145 1664 50 229 16 164.5 29 1,403.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 12.75
Assists Per Set 11.60
Service Aces Per Set 1.51
Reception Errors Per Set 1.51
Digs Per Set 18.56
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.15
Points Per Set 16.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/13/2020 Asbury (Ky.) L 3 20 27 93 -.075 16 5 2 3 34 1 11 4 6.5 2 31.5
10/22/2020 IU Southeast (Ind.) L 4 45 32 184 .071 43 6 5 7 86 8 0 0 8.0 0 59.0
2/20/2021 Thomas More (Ky.) L 4 48 26 157 .140 43 10 4 6 76 1 4 0 3.0 1 61.0
2/25/2021 at Bethel (Tenn.) L 4 41 29 143 .084 37 5 6 10 60 4 8 0 8.0 0 54.0
2/27/2021 Cumberland L 4 43 31 151 .079 42 7 5 1 56 3 18 0 12.0 0 62.0
2/27/2021 vs Keiser University W 3 48 17 112 .277 45 2 4 3 49 1 8 0 5.0 2 55.0
3/03/2021 at Pikeville (Ky.) L 3 23 16 101 .069 22 2 4 5 35 1 2 0 2.0 1 27.0
3/04/2021 at Cumberlands (Ky.) L 3 28 27 146 .007 27 5 5 5 66 1 4 0 3.0 0 36.0
3/07/2021 at Freed-Hardeman (Tenn.) L 3 29 18 95 .116 29 7 0 17 43 1 12 0 7.0 0 43.0
3/12/2021 Martin Methodist (Tenn.) W 3 46 10 102 .353 40 4 7 3 47 5 14 1 12.0 2 62.0
3/13/2021 Life (Ga.) L 3 37 19 118 .153 33 6 7 5 52 1 6 1 4.0 0 47.0
3/13/2021 vs Reinhardt (Ga.) L 3 32 19 113 .115 29 10 6 9 51 0 0 4 0.0 0 42.0
3/18/2021 Bethel (Tenn.) L 5 27 19 99 .081 27 1 3 6 37 4 0 0 4.0 8 32.0
3/20/2021 at Cumberland (Tenn.) L 3 26 21 116 .043 26 6 6 9 50 0 6 0 3.0 0 35.0
3/20/2021 at Shawnee State (Ohio) L 3 31 20 102 .108 27 4 5 5 38 1 10 0 6.0 0 41.0
3/26/2021 at Martin Methodist (Tenn.) L 3 29 24 107 .047 27 1 4 8 49 2 4 0 4.0 0 34.0
3/27/2021 at IU Kokomo (Ind.) L 4 56 33 179 .128 52 8 2 4 75 2 12 0 8.0 0 72.0
3/27/2021 at Life (Ga.) L 4 51 32 169 .112 49 6 9 4 85 2 13 0 8.5 0 65.5
3/29/2021 Freed-Hardeman (Tenn.) L 3 31 26 120 .042 29 8 3 4 57 3 8 0 7.0 0 46.0
4/01/2021 at Georgetown (Ky.) W 5 58 28 209 .144 54 12 5 4 106 2 19 0 11.5 0 81.5
4/03/2021 at Campbellsville (Ky.) L 4 53 27 173 .150 47 7 4 5 75 0 4 0 2.0 0 62.0
4/08/2021 vs Bethel (Tenn.) L 3 21 30 105 -.086 17 1 2 6 38 0 2 0 1.0 0 23.0
4/09/2021 vs Campbellsville (Ky.) L 3 37 18 147 .129 36 5 2 3 74 0 12 2 6.0 0 48.0
4/10/2021 vs Georgetown (Ky.) L 5 59 25 177 .192 55 5 10 7 72 1 12 0 7.0 4 71.0
4/17/2021 Cornerstone L 3 38 17 141 .149 35 2 6 1 67 1 16 2 9.0 4 49.0
4/27/2021 vs Marian (Ind.) W 3 55 10 120 .375 50 5 6 5 61 1 6 0 4.0 4 64.0
4/27/2021 vs Concordia (Neb.) W 5 82 40 244 .172 79 5 10 0 125 4 18 2 13.0 1 100.0
Opponents 96 1094 641 3723 .122 1016 145 132 145 1664 50 229 16 164.5 29 1,403.5
Lindsey Wilson (Ky.) 96 1224 414 3512 .231 1114 145 120 145 1782 51 293 18 197.5 14 1,566.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.40
Assists Per Set 10.58
Service Aces Per Set 1.51
Reception Errors Per Set 1.51
Digs Per Set 17.33
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.30
Points Per Set 14.62

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Alexis 312
Bidwell, Madison 238
Valdez, Radaisy 219
Stoermer, Alix 196
Rich, Camryn 80
Team Leaders: Assists
Player High
Assists
Rich, Camryn 908
Larzelere, Lauren 100
Grubbs, Abby 44
Ackermann, Natalie 28
Johnston, Peyton 12
Team Leaders: Service Aces
Player High
Service Aces
Johnston, Peyton 35
Ackermann, Natalie 26
Larzelere, Lauren 24
Grubbs, Abby 18
Rich, Camryn 16
Team Leaders: Digs
Player High
Digs
Larzelere, Lauren 472
Rich, Camryn 319
Johnston, Peyton 235
Grubbs, Abby 222
Ackermann, Natalie 215
Team Leaders: Blocks
Player High
Blocks
Valdez, Radaisy 89.0
Stoermer, Alix 79.0
Bidwell, Madison 45.0
Smith, Alexis 43.0
Rich, Camryn 34.0
Skip Ad