Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

2021 Women's Volleyball Cumulative Statistics

Team (25-7, 13-3)

Overall Team Statistics
Statistic Lindsey Wilson Opponents
Attack
Kills 1421 1245
Errors 428 639
Attempts 3590 3824
Percent .277 .158
Kills Per Set 13.4 11.7
Set
Assists 1341 1183
Assists Per Set 12.7 11.2
Ball Handling Errors 6 36
Serve
Aces 161 172
Errors 132 177
Aces Per Set 1.5 1.6
Receptions
Errors 172 166
Errors Per Set 1.6 1.6
Defense
Digs 1670 1465
Digs Per Set 15.8 13.8
Blocking
Solo 66 53
Assists 303 216
Errors 25 30
Blocks 217.5 161.0
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grubbs, Abby 106 32 2 30.0 0.28 5 0.05 2 31 .097 43 0.41 25 0.24 21
2 Larzelere, Lauren 105 32 0 37.0 0.35 2 0.02 3 34 -.029 104 0.99 35 0.33 17
3 Bidwell, Madison 96 31 25 211.0 2.20 186 1.94 55 504 .260 10 0.10 0 0.00 0
4 Burgess, Embry 75 26 5 15.0 0.20 2 0.03 2 7 .000 3 0.04 13 0.17 24
5 Moore, Elizabeth 25 15 3 49.5 1.98 45 1.80 17 127 .220 0 0.00 0 0.00 0
6 Alcantara, Johanna 103 32 22 420.5 4.08 380 3.69 118 878 .298 5 0.05 6 0.06 11
7 Rich, Camryn 106 32 32 109.5 1.03 74 0.70 19 207 .266 1103 10.41 21 0.20 16
8 Whited, Jasmine 40 14 0 10.0 0.25 0 0.00 1 6 -.167 5 0.13 10 0.25 5
11 Smith, Alexis 85 29 18 190.0 2.24 177 2.08 60 561 .209 2 0.02 0 0.00 0
12 Stoermer, Alix 93 31 25 205.5 2.21 162 1.74 45 350 .334 3 0.03 2 0.02 6
13 Burzio, Elisa 34 20 3 38.0 1.12 34 1.00 21 136 .096 1 0.03 0 0.00 0
15 McCutchen, Autumn 3 2 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0
17 Pippin, Savanah 45 22 2 60.5 1.34 49 1.09 26 152 .151 4 0.09 0 0.00 0
18 Seagraves, Logan 94 30 10 21.5 0.23 3 0.03 2 16 .063 13 0.14 18 0.19 13
19 Valdez, Radaisy 100 32 32 352.5 3.53 288 2.88 51 518 .458 5 0.05 0 0.00 0
20 Ackermann, Natalie 99 31 11 31.5 0.32 2 0.02 1 17 .059 27 0.27 29 0.29 18
24 Vieira, Thais 16 9 2 15.5 0.97 12 0.75 5 46 .152 1 0.06 0 0.00 0
Total 106 32 1,799.5 16.98 1421 13.41 428 3590 .277 1341 12.65 161 1.52 132
Opponents 106 32 1,578.0 14.89 1245 11.75 639 3824 .158 1183 11.16 172 1.62 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grubbs, Abby 106 235 2.22 30 291 .897 0.28 0 0 0 0.00 0 0
2 Larzelere, Lauren 105 454 4.32 29 444 .935 0.28 0 0 0 0.00 0 0
3 Bidwell, Madison 96 47 0.49 11 80 .863 0.11 5 40 45.0 0.47 5 1
4 Burgess, Embry 75 93 1.24 9 145 .938 0.12 0 0 0 0.00 0 0
5 Moore, Elizabeth 25 12 0.48 0 1 1.000 0.00 1 7 8.0 0.32 0 0
6 Alcantara, Johanna 103 129 1.25 7 88 .920 0.07 12 45 57.0 0.55 2 0
7 Rich, Camryn 106 263 2.48 2 15 .867 0.02 2 25 27.0 0.25 2 5
8 Whited, Jasmine 40 11 0.28 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Smith, Alexis 85 49 0.58 0 14 1.000 0.00 3 20 23.0 0.27 4 0
12 Stoermer, Alix 93 19 0.20 0 14 1.000 0.00 10 63 73.0 0.78 2 0
13 Burzio, Elisa 34 14 0.41 0 17 1.000 0.00 1 6 7.0 0.21 0 0
15 McCutchen, Autumn 3 2 0.67 0 8 1.000 0.00 0 0 0 0.00 0 0
17 Pippin, Savanah 45 4 0.09 0 5 1.000 0.00 2 19 21.0 0.47 1 0
18 Seagraves, Logan 94 121 1.29 21 282 .926 0.22 0 1 1.0 0.01 0 0
19 Valdez, Radaisy 100 30 0.30 3 6 .500 0.03 30 69 99.0 0.99 9 0
20 Ackermann, Natalie 99 184 1.86 31 441 .930 0.31 0 1 1.0 0.01 0 0
24 Vieira, Thais 16 3 0.19 0 1 1.000 0.00 0 7 7.0 0.44 0 0
Total 106 1670 15.75 172 1885 .909 1.62 66 303 217.5 2.05 25 6
Opponents 106 1464 13.81 166 2349 .929 1.57 54 219 163.5 1.54 30 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Grubbs, Abby 53 16 1 11.0 0.21 2 0.04 0 14 .143 29 0.55 9 0.17 9
2 Larzelere, Lauren 53 16 0 21.0 0.40 1 0.02 1 22 .000 53 1.00 20 0.38 10
3 Bidwell, Madison 48 15 13 107.0 2.23 92 1.92 29 255 .247 5 0.10 0 0.00 0
4 Burgess, Embry 28 10 2 6.0 0.21 1 0.04 0 2 .500 1 0.04 5 0.18 5
5 Moore, Elizabeth 16 7 3 39.5 2.47 36 2.25 10 89 .292 0 0.00 0 0.00 0
6 Alcantara, Johanna 52 16 12 199.5 3.84 179 3.44 59 429 .280 2 0.04 3 0.06 7
7 Rich, Camryn 53 16 16 62.0 1.17 42 0.79 10 101 .317 529 9.98 10 0.19 12
8 Whited, Jasmine 23 7 0 3.0 0.13 0 0.00 0 1 .000 1 0.04 3 0.13 3
11 Smith, Alexis 40 13 10 86.5 2.16 80 2.00 22 250 .232 1 0.03 0 0.00 0
12 Stoermer, Alix 42 15 12 83.0 1.98 64 1.52 21 155 .277 0 0.00 1 0.02 1
13 Burzio, Elisa 16 9 1 19.0 1.19 16 1.00 10 57 .105 1 0.06 0 0.00 0
15 McCutchen, Autumn 3 2 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0
17 Pippin, Savanah 27 12 1 34.5 1.28 25 0.93 13 70 .171 0 0.00 0 0.00 0
18 Seagraves, Logan 41 14 3 13.0 0.32 3 0.07 1 10 .200 5 0.12 10 0.24 7
19 Valdez, Radaisy 50 16 16 170.0 3.40 138 2.76 27 245 .453 4 0.08 0 0.00 0
20 Ackermann, Natalie 49 15 5 15.0 0.31 0 0.00 0 7 .000 9 0.18 15 0.31 9
24 Vieira, Thais 11 7 1 10.0 0.91 8 0.73 2 24 .250 1 0.09 0 0.00 0
Total 53 16 882.0 16.64 687 12.96 205 1731 .278 653 12.32 78 1.47 64
Opponents 53 16 794.5 14.99 619 11.68 344 1952 .141 593 11.19 100 1.89 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grubbs, Abby 53 131 2.47 17 139 .878 0.32 0 0 0 0.00 0 0
2 Larzelere, Lauren 53 234 4.42 13 211 .938 0.25 0 0 0 0.00 0 0
3 Bidwell, Madison 48 20 0.42 8 40 .800 0.17 3 24 27.0 0.56 1 1
4 Burgess, Embry 28 32 1.14 2 47 .957 0.07 0 0 0 0.00 0 0
5 Moore, Elizabeth 16 8 0.50 0 1 1.000 0.00 1 5 6.0 0.38 0 0
6 Alcantara, Johanna 52 93 1.79 7 76 .908 0.13 7 21 28.0 0.54 0 0
7 Rich, Camryn 53 136 2.57 1 5 .800 0.02 2 16 18.0 0.34 0 4
8 Whited, Jasmine 23 5 0.22 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Smith, Alexis 40 30 0.75 0 7 1.000 0.00 1 11 12.0 0.30 1 0
12 Stoermer, Alix 42 9 0.21 0 6 1.000 0.00 3 30 33.0 0.79 1 0
13 Burzio, Elisa 16 8 0.50 0 9 1.000 0.00 1 4 5.0 0.31 0 0
15 McCutchen, Autumn 3 2 0.67 0 8 1.000 0.00 0 0 0 0.00 0 0
17 Pippin, Savanah 27 2 0.07 0 2 1.000 0.00 1 17 18.0 0.67 0 0
18 Seagraves, Logan 41 51 1.24 12 145 .917 0.29 0 0 0 0.00 0 0
19 Valdez, Radaisy 50 14 0.28 2 3 .333 0.04 12 40 52.0 1.04 1 0
20 Ackermann, Natalie 49 83 1.69 17 225 .924 0.35 0 0 0 0.00 0 0
24 Vieira, Thais 11 2 0.18 0 0 .000 0.00 0 4 4.0 0.36 0 0
Total 53 860 16.23 100 946 .894 1.89 31 172 117.0 2.21 4 5
Opponents 53 741 13.98 81 1190 .932 1.53 34 88 78.0 1.47 3 11

Match-By-Match

Lindsey Wilson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2021 vs Loyola W 3 34 11 72 .319 33 10 5 3 33 1 6 0 4.0 0 48.0
8/20/2021 vs Marian L 4 54 21 132 .250 53 5 8 8 46 4 4 0 6.0 0 65.0
8/21/2021 vs Indiana Southeast W 3 35 4 98 .316 35 3 8 2 64 6 10 0 11.0 1 49.0
8/21/2021 vs Reinhardt W 3 46 11 92 .380 43 7 5 4 35 0 10 1 5.0 0 58.0
8/24/2021 at Brescia W 3 43 6 100 .370 42 4 3 2 3 0 0 1 0.0 0 47.0
8/26/2021 Keiser W 3 38 12 93 .280 37 10 3 9 36 9 12 7 15.0 0 63.0
9/06/2021 at Shawnee State W 3 43 14 107 .271 43 3 4 5 61 3 8 0 7.0 0 53.0
9/08/2021 Thomas More W 3 51 14 97 .381 48 4 3 3 46 2 6 0 5.0 0 60.0
9/10/2021 at Missouri Baptist L 4 59 17 150 .280 58 6 5 5 59 1 16 0 9.0 0 74.0
9/10/2021 vs Central Methodist W 4 68 29 182 .214 64 2 3 4 93 3 5 1 5.5 0 75.5
9/11/2021 vs Xavier W 3 41 12 98 .296 35 4 4 4 47 0 8 0 4.0 0 49.0
9/14/2021 at Tennessee Southern W 3 33 19 103 .136 31 4 6 4 59 5 2 0 6.0 0 43.0
9/17/2021 at Cumberland Univ. W 5 60 20 158 .253 56 7 8 14 61 2 26 2 15.0 1 82.0
9/21/2021 Bethel (TN) W 3 37 11 104 .250 37 8 5 5 48 0 16 0 8.0 0 53.0
9/23/2021 Life L 4 51 17 125 .272 50 6 4 13 53 1 8 0 5.0 0 62.0
9/28/2021 at W 4 45 16 146 .199 44 4 3 11 95 1 16 0 9.0 0 58.0
10/05/2021 at Georgetown W 3 38 9 92 .315 37 5 4 1 41 9 0 0 9.0 0 52.0
10/07/2021 at Campbellsville L 4 55 13 147 .286 51 5 7 11 82 1 20 0 11.0 4 71.0
10/12/2021 Tennessee Southern W 3 44 10 82 .415 44 7 2 7 35 0 8 0 4.0 0 55.0
10/15/2021 Cumberland W 3 43 9 91 .374 38 3 2 7 47 2 12 1 8.0 0 54.0
10/19/2021 at Bethel University W 3 35 13 102 .216 32 1 3 1 38 1 8 0 5.0 0 41.0
10/21/2021 at Fisk W 3 36 8 122 .230 31 7 5 2 55 2 8 3 6.0 0 49.0
10/23/2021 at Life L 3 27 8 101 .188 27 1 4 11 40 1 10 0 6.0 0 34.0
10/26/2021 Freed-Hardeman W 3 41 10 82 .378 34 10 4 2 44 0 14 0 7.0 0 58.0
11/02/2021 at Pikeville W 3 38 12 87 .299 35 5 2 3 47 1 12 0 7.0 0 50.0
11/06/2021 at Cumberlands W 3 46 10 107 .336 46 5 3 2 63 2 6 1 5.0 0 56.0
11/11/2021 vs Tennessee Southern W 4 53 17 127 .283 48 6 5 3 62 3 10 1 8.0 0 67.0
11/12/2021 vs Thomas More W 3 58 15 115 .374 53 4 3 3 57 0 6 0 3.0 0 65.0
11/13/2021 vs Life W 3 45 6 97 .402 41 6 4 6 38 1 16 0 9.0 0 60.0
11/20/2021 at Ottawa University W 4 54 17 158 .234 49 6 5 3 84 4 8 2 8.0 0 68.0
11/30/2021 vs Providence (Mont.) L 3 39 20 119 .160 36 0 1 3 48 0 6 2 3.0 0 42.0
11/30/2021 vs Life L 3 31 17 104 .135 30 3 1 11 50 1 6 3 4.0 0 38.0
Lindsey Wilson 106 1421 428 3590 .277 1341 161 132 172 1670 66 303 25 217.5 6 1,799.5
Opponents 106 1245 639 3824 .158 1183 172 177 166 1465 53 216 30 161.0 36 1,578.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 13.41
Assists Per Set 12.65
Service Aces Per Set 1.52
Reception Errors Per Set 1.62
Digs Per Set 15.75
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.06
Points Per Set 16.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2021 vs Loyola L 3 25 15 75 .133 24 3 3 10 27 1 4 0 3.0 1 31.0
8/20/2021 vs Marian W 4 56 12 119 .370 56 8 7 5 52 2 12 0 8.0 1 72.0
8/21/2021 vs Indiana Southeast L 3 25 26 116 -.009 25 2 6 3 57 2 0 0 2.0 3 29.0
8/21/2021 vs Reinhardt L 3 27 16 80 .138 25 4 6 7 26 1 8 0 5.0 1 36.0
8/24/2021 Brescia L 3 19 18 107 .009 19 2 4 4 2 0 2 2 1.0 2 22.0
8/26/2021 at Keiser L 3 37 24 108 .120 30 9 3 10 38 0 2 2 1.0 0 47.0
9/06/2021 Shawnee State L 3 32 25 118 .059 29 5 1 3 50 2 6 0 5.0 0 42.0
9/08/2021 at Thomas More L 3 32 13 96 .198 30 3 3 4 25 3 2 0 4.0 0 39.0
9/10/2021 Missouri Baptist W 4 70 16 155 .348 68 5 9 6 64 0 16 2 8.0 1 83.0
9/10/2021 vs Central Methodist L 4 55 15 172 .233 52 4 6 2 74 3 18 5 12.0 9 71.0
9/11/2021 vs Xavier L 3 22 24 98 -.020 20 4 5 4 38 0 10 1 5.0 0 31.0
9/14/2021 Tennessee Southern L 3 33 22 118 .093 32 4 11 4 50 5 6 0 8.0 0 45.0
9/17/2021 Cumberland Univ. L 5 66 37 175 .166 64 14 7 7 64 2 10 0 7.0 2 87.0
9/21/2021 at Bethel (TN) L 3 37 20 111 .153 37 5 7 9 49 0 13 0 6.5 0 48.5
9/23/2021 at Life W 4 60 17 136 .316 60 13 11 6 49 0 2 0 1.0 0 74.0
9/28/2021 L 4 39 23 178 .090 36 11 10 4 76 3 0 0 3.0 0 53.0
10/05/2021 Georgetown L 3 30 28 100 .020 30 1 0 5 42 3 0 2 3.0 2 34.0
10/07/2021 Campbellsville W 4 59 26 175 .189 55 11 5 5 74 1 8 0 5.0 2 75.0
10/12/2021 at Tennessee Southern L 3 31 18 97 .134 31 7 3 7 24 2 6 0 5.0 0 43.0
10/15/2021 at Cumberland L 3 34 24 110 .091 33 7 5 3 35 3 4 0 5.0 0 46.0
10/19/2021 Bethel University L 3 37 22 122 .123 31 1 6 3 38 4 4 0 6.0 1 44.0
10/21/2021 Fisk L 3 16 22 89 -.067 16 2 5 9 36 2 4 11 4.0 3 22.0
10/23/2021 Life W 3 52 20 120 .267 51 11 5 1 61 0 4 1 2.0 0 65.0
10/26/2021 at Freed-Hardeman L 3 24 14 88 .114 23 2 5 10 27 3 4 0 5.0 0 31.0
11/02/2021 Pikeville L 3 23 21 96 .021 23 3 9 5 33 2 6 0 5.0 0 31.0
11/06/2021 Cumberlands L 3 30 14 112 .143 28 2 6 5 45 0 10 0 5.0 4 37.0
11/11/2021 vs Tennessee Southern L 4 42 25 134 .127 39 3 6 6 55 1 8 2 5.0 0 50.0
11/12/2021 vs Thomas More L 3 34 11 106 .217 33 3 1 4 36 0 10 0 5.0 0 42.0
11/13/2021 vs Life L 3 49 20 113 .257 43 6 3 6 39 0 6 0 3.0 0 58.0
11/20/2021 Ottawa University L 4 57 27 177 .169 53 3 7 6 77 6 2 2 7.0 3 67.0
11/30/2021 vs Providence (Mont.) W 3 46 9 107 .346 42 3 3 0 52 0 13 0 6.5 1 55.5
11/30/2021 vs Life W 3 46 15 116 .267 45 11 9 3 50 2 16 0 10.0 0 67.0
Opponents 106 1245 639 3824 .158 1183 172 177 166 1465 53 216 30 161.0 36 1,578.0
Lindsey Wilson 106 1421 428 3590 .277 1341 161 132 172 1670 66 303 25 217.5 6 1,799.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.75
Assists Per Set 11.16
Service Aces Per Set 1.62
Reception Errors Per Set 1.57
Digs Per Set 13.82
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.34
Points Per Set 14.89

Leaders

Team Leaders: Kills
Player High
Kills
Alcantara, Johanna 380
Valdez, Radaisy 288
Bidwell, Madison 186
Smith, Alexis 177
Stoermer, Alix 162
Team Leaders: Assists
Player High
Assists
Rich, Camryn 1103
Larzelere, Lauren 104
Grubbs, Abby 43
Ackermann, Natalie 27
Seagraves, Logan 13
Team Leaders: Service Aces
Player High
Service Aces
Larzelere, Lauren 35
Ackermann, Natalie 29
Grubbs, Abby 25
Rich, Camryn 21
Seagraves, Logan 18
Team Leaders: Digs
Player High
Digs
Larzelere, Lauren 454
Rich, Camryn 263
Grubbs, Abby 235
Ackermann, Natalie 184
Alcantara, Johanna 129
Team Leaders: Blocks
Player High
Blocks
Valdez, Radaisy 99.0
Stoermer, Alix 73.0
Alcantara, Johanna 57.0
Bidwell, Madison 45.0
Rich, Camryn 27.0
Skip Ad