Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

2022 Women's Volleyball Cumulative Statistics

Team (14-13, 9-6)

Overall Team Statistics
Statistic Lindsey Wilson Opponents
Attack
Kills 1226 1256
Errors 454 555
Attempts 3499 3654
Percent .221 .192
Kills Per Set 12.3 12.6
Set
Assists 1112 1163
Assists Per Set 11.1 11.6
Ball Handling Errors 11 13
Serve
Aces 160 183
Errors 136 133
Aces Per Set 1.6 1.8
Receptions
Errors 183 160
Errors Per Set 1.8 1.6
Defense
Digs 1566 1565
Digs Per Set 15.7 15.7
Blocking
Solo 46 36
Assists 256 274
Errors 34 39
Blocks 174.0 173.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Winspear, Madey 58 22 2 10.0 0.17 0 0.00 1 2 -.500 4 0.07 10 0.17 14
03 Bidwell, Madison 61 20 16 159.5 2.61 141 2.31 48 396 .235 6 0.10 5 0.08 5
04 Burgess, Embry 87 25 6 32.0 0.37 1 0.01 0 10 .100 43 0.49 31 0.36 28
5 Hopkins, Taylor 8 6 0 1.0 0.13 1 0.13 0 2 .500 21 2.63 0 0.00 0
07 Rich, Camryn 94 26 26 90.0 0.96 58 0.62 14 188 .234 875 9.31 13 0.14 12
11 Smith, Alexis 95 26 8 277.5 2.92 257 2.71 91 733 .226 4 0.04 0 0.00 0
12 Stoermer, Alix 74 21 21 200.0 2.70 159 2.15 50 335 .325 3 0.04 15 0.20 12
13 Burzio, Elisa 92 27 11 146.0 1.59 115 1.25 63 439 .118 6 0.07 20 0.22 10
17 Pippin, Savanah 100 27 27 274.5 2.75 223 2.23 61 524 .309 4 0.04 4 0.04 4
18 Seagraves, Logan 80 25 13 18.0 0.23 3 0.04 3 30 .000 19 0.24 15 0.19 14
19 Wyrzykowska, Ola 78 23 13 173.5 2.22 149 1.91 56 440 .211 5 0.06 8 0.10 10
20 Ackermann, Natalie 100 27 6 32.0 0.32 3 0.03 3 30 .000 58 0.58 29 0.29 11
21 Szwarc, Monika 13 8 1 4.5 0.35 2 0.15 1 11 .091 57 4.38 2 0.15 6
22 Moore, Elizabeth 66 22 9 133.5 2.02 114 1.73 61 351 .151 4 0.06 0 0.00 0
23 Stankiewicz, Wiktoria 53 22 3 8.0 0.15 0 0.00 2 8 -.250 3 0.06 8 0.15 10
Total 100 27 1,560.0 15.60 1226 12.26 454 3499 .221 1112 11.12 160 1.60 136
Opponents 100 27 1,612.0 16.12 1256 12.56 555 3654 .192 1163 11.63 183 1.83 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Winspear, Madey 58 42 0.72 3 33 .909 0.05 0 0 0 0.00 0 0
03 Bidwell, Madison 61 52 0.85 13 135 .904 0.21 3 21 24.0 0.39 0 0
04 Burgess, Embry 87 266 3.06 30 354 .915 0.34 0 0 0 0.00 0 0
5 Hopkins, Taylor 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
07 Rich, Camryn 94 285 3.03 1 8 .875 0.01 4 30 34.0 0.36 3 6
11 Smith, Alexis 95 66 0.69 11 41 .732 0.12 5 31 36.0 0.38 2 1
12 Stoermer, Alix 74 22 0.30 3 23 .870 0.04 7 38 45.0 0.61 8 0
13 Burzio, Elisa 92 142 1.54 26 246 .894 0.28 1 20 21.0 0.23 2 0
17 Pippin, Savanah 100 28 0.28 3 15 .800 0.03 14 67 81.0 0.81 10 2
18 Seagraves, Logan 80 151 1.89 25 271 .908 0.31 0 0 0 0.00 0 0
19 Wyrzykowska, Ola 78 102 1.31 13 213 .939 0.17 4 25 29.0 0.37 3 0
20 Ackermann, Natalie 100 290 2.90 27 431 .937 0.27 0 0 0 0.00 0 1
21 Szwarc, Monika 13 16 1.23 0 1 1.000 0.00 0 1 1.0 0.08 0 1
22 Moore, Elizabeth 66 33 0.50 0 12 1.000 0.00 8 23 31.0 0.47 6 0
23 Stankiewicz, Wiktoria 53 68 1.28 14 150 .907 0.26 0 0 0 0.00 0 0
Total 100 1566 15.66 183 1944 .906 1.83 46 256 174.0 1.74 34 11
Opponents 100 1565 15.65 160 2027 .921 1.60 36 274 173.0 1.73 39 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Winspear, Madey 24 9 1 5.0 0.21 0 0.00 0 1 .000 1 0.04 5 0.21 4
3 Bidwell, Madison 25 8 6 64.5 2.58 58 2.32 20 148 .257 0 0.00 0 0.00 0
4 Burgess, Embry 45 13 1 15.0 0.33 1 0.02 0 6 .167 39 0.87 14 0.31 15
5 Hopkins, Taylor 3 2 0 0 0.00 0 0.00 0 1 .000 7 2.33 0 0.00 0
7 Rich, Camryn 48 13 13 48.5 1.01 33 0.69 6 96 .281 474 9.88 7 0.15 7
11 Smith, Alexis 50 13 5 155.5 3.11 144 2.88 48 377 .255 3 0.06 0 0.00 0
12 Stoermer, Alix 36 10 10 96.0 2.67 79 2.19 26 170 .312 3 0.08 4 0.11 3
13 Burzio, Elisa 49 13 4 66.0 1.35 53 1.08 24 199 .146 2 0.04 9 0.18 4
17 Pippin, Savanah 50 13 13 135.5 2.71 105 2.10 34 257 .276 3 0.06 4 0.08 4
18 Seagraves, Logan 47 12 8 15.0 0.32 1 0.02 2 9 -.111 9 0.19 14 0.30 7
19 Wyrzykowska, Ola 44 13 6 97.5 2.22 81 1.84 27 231 .234 1 0.02 6 0.14 5
20 Ackermann, Natalie 50 13 4 15.0 0.30 2 0.04 1 12 .083 17 0.34 13 0.26 3
21 Szwarc, Monika 4 3 0 0 0.00 0 0.00 0 1 .000 12 3.00 0 0.00 0
22 Moore, Elizabeth 39 12 5 82.5 2.12 74 1.90 40 226 .150 2 0.05 0 0.00 0
23 Stankiewicz, Wiktoria 19 9 2 4.0 0.21 0 0.00 1 1 -1.000 1 0.05 4 0.21 3
Total 50 13 800.0 16.00 631 12.62 229 1735 .232 574 11.48 80 1.60 55
Opponents 50 13 798.0 15.96 610 12.20 289 1810 .177 573 11.46 94 1.88 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Winspear, Madey 24 17 0.71 1 14 .929 0.04 0 0 0 0.00 0 0
3 Bidwell, Madison 25 19 0.76 5 50 .900 0.20 1 11 12.0 0.48 0 0
4 Burgess, Embry 45 157 3.49 24 213 .887 0.53 0 0 0 0.00 0 0
5 Hopkins, Taylor 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Rich, Camryn 48 140 2.92 0 5 1.000 0.00 2 13 15.0 0.31 2 1
11 Smith, Alexis 50 34 0.68 0 2 1.000 0.00 3 17 20.0 0.40 1 0
12 Stoermer, Alix 36 6 0.17 0 7 1.000 0.00 4 18 22.0 0.61 5 0
13 Burzio, Elisa 49 58 1.18 13 107 .879 0.27 1 6 7.0 0.14 1 0
17 Pippin, Savanah 50 16 0.32 2 5 .600 0.04 7 39 46.0 0.92 3 0
18 Seagraves, Logan 47 106 2.26 16 161 .901 0.34 0 0 0 0.00 0 0
19 Wyrzykowska, Ola 44 53 1.20 12 128 .906 0.27 3 15 18.0 0.41 0 0
20 Ackermann, Natalie 50 136 2.72 14 192 .927 0.28 0 0 0 0.00 0 0
21 Szwarc, Monika 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Moore, Elizabeth 39 22 0.56 0 7 1.000 0.00 3 11 14.0 0.36 0 0
23 Stankiewicz, Wiktoria 19 24 1.26 3 42 .929 0.16 0 0 0 0.00 0 0
Total 50 793 15.86 94 937 .900 1.88 24 130 89.0 1.78 12 1
Opponents 50 761 15.22 80 1054 .924 1.60 21 146 94.0 1.88 15 5

Match-By-Match

Lindsey Wilson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2022 vs William Carey L 4 51 17 161 .211 47 4 12 10 69 3 4 0 5.0 0 60.0
8/19/2022 vs Blue Mountain W 4 51 14 139 .266 42 5 7 8 65 1 10 1 6.0 1 62.0
8/20/2022 vs Point W 3 46 12 105 .324 37 5 5 3 45 8 2 2 9.0 1 60.0
8/20/2022 vs Tennessee Wesleyan W 3 51 3 74 .649 48 9 7 2 28 1 4 1 3.0 0 63.0
8/25/2022 vs Midland L 3 23 25 98 -.020 23 3 4 8 44 0 10 2 5.0 2 31.0
8/25/2022 at Missouri Baptist L 3 26 15 98 .112 23 2 3 5 37 1 12 1 7.0 1 35.0
8/26/2022 vs Viterbo L 3 38 18 116 .172 36 3 8 3 50 0 12 2 6.0 1 47.0
8/27/2022 vs Indiana Wesleyan L 4 52 21 157 .197 50 7 4 13 67 4 4 2 6.0 0 65.0
8/27/2022 vs Columbia (MO) L 4 40 22 154 .117 35 6 5 11 82 1 8 1 5.0 0 51.0
9/02/2022 Brescia W 3 32 9 80 .288 30 13 7 1 43 0 6 0 3.0 0 48.0
9/08/2022 at Cumberland Univ. L 4 45 20 143 .175 43 6 8 8 56 0 12 1 6.0 0 57.0
9/10/2022 at Tennessee Southern W 3 43 11 120 .267 37 4 3 3 52 4 4 0 6.0 0 53.0
9/16/2022 Freed-Hardeman W 5 65 29 177 .203 58 9 9 8 75 1 14 1 8.0 0 82.0
9/17/2022 Bethel (TN) L 5 49 17 143 .224 48 14 7 10 61 1 12 2 7.0 0 70.0
9/21/2022 Campbellsville L 3 29 22 121 .058 24 6 4 6 41 1 8 0 5.0 0 40.0
9/27/2022 Cumberlands W 5 78 30 194 .247 70 10 5 5 91 0 14 1 7.0 0 95.0
9/30/2022 Pikeville W 3 37 3 57 .596 34 10 2 4 31 1 12 0 7.0 0 54.0
10/08/2022 at Thomas More W 3 46 12 129 .264 41 3 6 8 77 1 10 1 6.0 1 55.0
10/13/2022 at Campbellsville L 3 37 16 123 .171 34 4 3 7 54 1 10 2 6.0 0 47.0
10/19/2022 Cumberland L 5 63 24 176 .222 57 4 5 14 81 2 14 2 9.0 0 76.0
10/22/2022 Tennessee Southern L 4 55 18 146 .253 48 4 3 11 69 1 6 0 4.0 0 63.0
10/24/2022 at Bethel W 4 43 12 132 .235 33 6 4 7 52 1 16 0 9.0 3 58.0
10/25/2022 at Freed-Hardeman W 5 51 28 176 .131 49 4 3 9 85 8 4 2 10.0 0 65.0
11/03/2022 Georgetown W 3 35 8 73 .370 31 4 3 8 30 2 10 1 7.0 0 46.0
11/06/2022 Shawnee State W 3 43 11 100 .320 43 4 2 1 46 1 12 0 7.0 0 54.0
11/10/2022 Cumberlands W 5 64 21 187 .230 59 6 5 4 73 1 18 5 10.0 1 80.0
11/11/2022 vs Campbellsville L 3 33 16 120 .142 32 5 2 6 62 1 8 4 5.0 0 43.0
Lindsey Wilson 100 1226 454 3499 .221 1112 160 136 183 1566 46 256 34 174.0 11 1,560.0
Opponents 100 1256 555 3654 .192 1163 183 133 160 1565 36 274 39 173.0 13 1,612.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.26
Assists Per Set 11.12
Service Aces Per Set 1.60
Reception Errors Per Set 1.83
Digs Per Set 15.66
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.11
Points Per Set 15.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2022 vs William Carey W 4 55 20 161 .217 49 10 4 4 80 1 10 0 6.0 3 71.0
8/19/2022 vs Blue Mountain L 4 47 28 154 .123 39 8 10 5 57 0 6 3 3.0 0 58.0
8/20/2022 vs Point L 3 30 19 103 .107 29 3 1 5 36 2 0 0 2.0 0 35.0
8/20/2022 vs Tennessee Wesleyan L 3 14 9 55 .091 13 2 2 9 13 0 0 5 0.0 1 16.0
8/25/2022 vs Midland W 3 35 16 105 .181 34 8 4 3 45 1 16 2 9.0 0 52.0
8/25/2022 Missouri Baptist W 3 51 12 115 .339 48 5 6 2 52 1 12 1 7.0 1 63.0
8/26/2022 vs Viterbo W 3 43 22 118 .178 42 3 5 3 57 0 12 3 6.0 0 52.0
8/27/2022 vs Indiana Wesleyan W 4 59 17 150 .280 54 13 4 7 72 1 16 2 9.0 0 81.0
8/27/2022 vs Columbia (MO) W 4 60 16 164 .268 52 11 4 6 85 1 6 0 4.0 0 75.0
9/02/2022 at Brescia L 3 23 21 95 .021 20 1 6 13 35 1 6 0 4.0 0 28.0
9/08/2022 Cumberland Univ. W 4 58 28 154 .195 56 8 7 6 64 2 16 1 10.0 1 76.0
9/10/2022 Tennessee Southern L 3 40 24 119 .134 38 3 1 4 62 4 2 0 5.0 0 48.0
9/16/2022 at Freed-Hardeman L 5 54 19 159 .220 49 8 4 9 67 2 14 2 9.0 0 71.0
9/17/2022 at Bethel (TN) W 5 61 28 159 .208 57 10 10 14 69 1 14 4 8.0 0 79.0
9/21/2022 at Campbellsville W 3 43 14 106 .274 37 6 3 6 62 0 16 1 8.0 0 57.0
9/27/2022 at Cumberlands L 5 61 21 190 .211 58 5 7 10 72 0 18 0 9.0 0 75.0
9/30/2022 at Pikeville L 3 20 22 75 -.027 19 4 4 10 16 0 0 1 0.0 0 24.0
10/08/2022 Thomas More L 3 32 18 134 .104 31 8 5 3 65 4 6 2 7.0 1 47.0
10/13/2022 Campbellsville W 3 49 22 135 .200 46 7 1 4 61 0 16 0 8.0 0 64.0
10/19/2022 at Cumberland W 5 65 23 183 .230 63 14 6 4 74 1 20 0 11.0 1 90.0
10/22/2022 at Tennessee Southern W 4 60 16 149 .295 56 11 11 4 66 3 10 3 8.0 0 79.0
10/24/2022 Bethel L 4 52 22 163 .184 43 7 6 6 54 0 4 6 2.0 1 61.0
10/25/2022 Freed-Hardeman L 5 54 38 194 .082 51 9 5 4 83 5 10 0 10.0 3 73.0
11/03/2022 at Georgetown L 3 37 24 100 .130 36 8 8 4 23 0 6 1 3.0 0 48.0
11/06/2022 at Shawnee State L 3 34 20 107 .131 32 1 3 4 41 1 14 1 8.0 0 43.0
11/10/2022 at Cumberlands L 5 68 21 172 .273 64 4 4 6 89 1 16 1 9.0 1 81.0
11/11/2022 vs Campbellsville W 3 51 15 135 .267 47 6 2 5 65 4 8 0 8.0 0 65.0
Opponents 100 1256 555 3654 .192 1163 183 133 160 1565 36 274 39 173.0 13 1,612.0
Lindsey Wilson 100 1226 454 3499 .221 1112 160 136 183 1566 46 256 34 174.0 11 1,560.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.56
Assists Per Set 11.63
Service Aces Per Set 1.83
Reception Errors Per Set 1.60
Digs Per Set 15.65
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.13
Points Per Set 16.12

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Alexis 257
Pippin, Savanah 223
Stoermer, Alix 159
Wyrzykowska, Ola 149
Bidwell, Madison 141
Team Leaders: Assists
Player High
Assists
Rich, Camryn 875
Ackermann, Natalie 58
Szwarc, Monika 57
Burgess, Embry 43
Hopkins, Taylor 21
Team Leaders: Service Aces
Player High
Service Aces
Burgess, Embry 31
Ackermann, Natalie 29
Burzio, Elisa 20
Seagraves, Logan 15
Stoermer, Alix 15
Team Leaders: Digs
Player High
Digs
Ackermann, Natalie 290
Rich, Camryn 285
Burgess, Embry 266
Seagraves, Logan 151
Burzio, Elisa 142
Team Leaders: Blocks
Player High
Blocks
Pippin, Savanah 81.0
Stoermer, Alix 45.0
Smith, Alexis 36.0
Rich, Camryn 34.0
Moore, Elizabeth 31.0
Skip Ad