Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

2023 Women's Volleyball Cumulative Statistics

Team (19-15, 7-5)

Overall Team Statistics
Statistic Lindsey Wilson Opponents
Attack
Kills 1491 1498
Errors 562 740
Attempts 4346 4458
Percent .214 .170
Kills Per Set 11.9 12.0
Set
Assists 1367 1376
Assists Per Set 10.9 11.0
Ball Handling Errors 27 22
Serve
Aces 247 227
Errors 248 220
Aces Per Set 2.0 1.8
Receptions
Errors 227 247
Errors Per Set 1.8 2.0
Defense
Digs 1892 1982
Digs Per Set 15.1 15.9
Blocking
Solo 63 51
Assists 436 256
Errors 16 24
Blocks 281.0 179.0
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wyrzykowska, Ola 114 34 23 230.5 2.02 184 1.61 75 656 .166 22 0.19 34 0.30 33
2 Winspear, Madey 24 13 0 5.0 0.21 1 0.04 0 1 1.000 1 0.04 4 0.17 6
3 Bidwell, Madison 120 34 24 247.5 2.06 215 1.79 68 637 .231 10 0.08 0 0.00 0
4 Friedrich, Gracie 4 2 0 0.5 0.13 0 0.00 0 2 .000 0 0.00 0 0.00 0
7 Gonçalves, Luiza 121 33 19 123.0 1.02 54 0.45 21 158 .209 685 5.66 46 0.38 45
8 Christófaro, Bella 22 11 2 27.0 1.23 22 1.00 7 83 .181 3 0.14 0 0.00 0
9 Milori, Laura 90 28 2 47.5 0.53 17 0.19 17 85 .000 10 0.11 30 0.33 24
10 Stefanini, Matilde 7 6 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 1
11 Conceicao, Lindamara 115 32 28 316.0 2.75 222 1.93 78 542 .266 14 0.12 9 0.08 22
12 Stoermer, Alix 20 10 10 35.5 1.78 27 1.35 12 74 .203 4 0.20 0 0.00 2
13 Burzio, Elisa 109 34 8 266.5 2.44 236 2.17 77 672 .237 11 0.10 9 0.08 5
14 Bergesio, Alessia 93 31 4 40.5 0.44 8 0.09 4 31 .129 36 0.39 32 0.34 19
15 Stankiewicz, Wiktoria 70 22 1 14.5 0.21 1 0.01 2 18 -.056 42 0.60 13 0.19 17
16 Wood, Haleigh 37 18 0 11.0 0.30 1 0.03 0 5 .200 0 0.00 10 0.27 17
17 Pippin, Savanah 106 31 25 250.5 2.36 199 1.88 58 445 .317 5 0.05 0 0.00 2
18 Tessari, Rachele 92 32 2 68.0 0.74 43 0.47 21 138 .159 14 0.15 23 0.25 18
20 Ackermann, Natalie 123 34 25 18.0 0.15 2 0.02 3 31 -.032 38 0.31 16 0.13 10
21 Szwarc, Monika 97 28 16 70.5 0.73 39 0.40 14 116 .216 466 4.80 19 0.20 26
22 Moore, Elizabeth 111 33 14 229.0 2.06 202 1.82 95 605 .177 4 0.04 2 0.02 1
25 Wandrie, Natalie 26 18 1 17.0 0.65 17 0.65 9 45 .178 1 0.04 0 0.00 0
Total 125 34 2,019.0 16.15 1491 11.93 562 4346 .214 1367 10.94 247 1.98 248
Opponents 125 34 1,904.0 15.23 1498 11.98 740 4458 .170 1376 11.01 227 1.82 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wyrzykowska, Ola 114 251 2.20 33 397 .917 0.29 3 19 22.0 0.19 2 0
2 Winspear, Madey 24 5 0.21 1 5 .800 0.04 0 0 0 0.00 0 0
3 Bidwell, Madison 120 82 0.68 8 104 .923 0.07 4 57 61.0 0.51 1 0
4 Friedrich, Gracie 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
7 Gonçalves, Luiza 121 186 1.54 1 8 .875 0.01 4 38 42.0 0.35 0 7
8 Christófaro, Bella 22 2 0.09 1 4 .750 0.05 1 8 9.0 0.41 0 0
9 Milori, Laura 90 159 1.77 18 215 .916 0.20 0 1 1.0 0.01 0 2
10 Stefanini, Matilde 7 1 0.14 2 9 .778 0.29 0 0 0 0.00 0 0
11 Conceicao, Lindamara 115 56 0.49 2 19 .895 0.02 25 120 145.0 1.26 4 0
12 Stoermer, Alix 20 6 0.30 0 4 1.000 0.00 3 11 14.0 0.70 0 0
13 Burzio, Elisa 109 91 0.83 16 241 .934 0.15 2 39 41.0 0.38 1 0
14 Bergesio, Alessia 93 206 2.22 21 273 .923 0.23 0 1 1.0 0.01 0 0
15 Stankiewicz, Wiktoria 70 205 2.93 24 280 .914 0.34 0 1 1.0 0.01 0 1
16 Wood, Haleigh 37 15 0.41 1 4 .750 0.03 0 0 0 0.00 0 0
17 Pippin, Savanah 106 27 0.25 1 13 .923 0.01 15 73 88.0 0.83 6 1
18 Tessari, Rachele 92 137 1.49 14 245 .943 0.15 0 4 4.0 0.04 0 0
20 Ackermann, Natalie 123 294 2.39 34 425 .920 0.28 0 0 0 0.00 0 1
21 Szwarc, Monika 97 117 1.21 2 3 .333 0.02 1 23 24.0 0.25 0 13
22 Moore, Elizabeth 111 43 0.39 14 122 .885 0.13 5 40 45.0 0.41 2 2
25 Wandrie, Natalie 26 9 0.35 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 125 1892 15.14 227 2396 .905 1.82 63 436 281.0 2.25 16 27
Opponents 125 1982 15.86 247 2528 .902 1.98 51 256 179.0 1.43 24 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wyrzykowska, Ola 38 11 7 73.5 1.93 62 1.63 28 192 .177 7 0.18 9 0.24 13
2 Winspear, Madey 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
3 Bidwell, Madison 38 11 7 74.0 1.95 68 1.79 19 208 .236 3 0.08 0 0.00 0
4 Friedrich, Gracie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Gonçalves, Luiza 39 11 7 52.5 1.35 19 0.49 6 62 .210 252 6.46 20 0.51 13
8 Christófaro, Bella 12 6 2 15.5 1.29 13 1.08 3 45 .222 2 0.17 0 0.00 0
9 Milori, Laura 27 10 1 7.0 0.26 2 0.07 9 27 -.259 4 0.15 5 0.19 6
11 Conceicao, Lindamara 34 10 9 98.0 2.88 71 2.09 22 165 .297 4 0.12 3 0.09 5
12 Stoermer, Alix 5 3 3 12.0 2.40 10 2.00 3 21 .333 1 0.20 0 0.00 2
13 Burzio, Elisa 35 11 2 90.5 2.59 79 2.26 18 227 .269 2 0.06 4 0.11 2
14 Bergesio, Alessia 24 9 1 12.0 0.50 1 0.04 0 5 .200 10 0.42 11 0.46 8
15 Stankiewicz, Wiktoria 17 5 1 2.5 0.15 0 0.00 1 9 -.111 9 0.53 2 0.12 5
16 Wood, Haleigh 19 7 0 7.0 0.37 1 0.05 0 2 .500 0 0.00 6 0.32 10
17 Pippin, Savanah 33 10 8 64.5 1.95 51 1.55 11 129 .310 2 0.06 0 0.00 0
18 Tessari, Rachele 28 10 1 23.5 0.84 18 0.64 9 52 .173 4 0.14 5 0.18 6
20 Ackermann, Natalie 38 11 6 2.0 0.05 1 0.03 2 15 -.067 12 0.32 1 0.03 3
21 Szwarc, Monika 24 8 4 12.5 0.52 5 0.21 1 26 .154 114 4.75 4 0.17 5
22 Moore, Elizabeth 37 11 6 73.0 1.97 65 1.76 33 188 .170 2 0.05 0 0.00 0
25 Wandrie, Natalie 9 7 1 2.0 0.22 2 0.22 2 9 .000 0 0.00 0 0.00 0
Total 39 11 623.0 15.97 468 12.00 167 1382 .218 428 10.97 71 1.82 80
Opponents 39 11 633.0 16.23 491 12.59 213 1434 .194 436 11.18 86 2.21 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wyrzykowska, Ola 38 99 2.61 18 158 .886 0.47 0 5 5.0 0.13 0 0
2 Winspear, Madey 4 0 0.00 1 4 .750 0.25 0 0 0 0.00 0 0
3 Bidwell, Madison 38 25 0.66 2 24 .917 0.05 2 8 10.0 0.26 0 0
4 Friedrich, Gracie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Gonçalves, Luiza 39 65 1.67 0 4 1.000 0.00 3 21 24.0 0.62 0 2
8 Christófaro, Bella 12 1 0.08 1 4 .750 0.08 1 3 4.0 0.33 0 0
9 Milori, Laura 27 47 1.74 6 69 .913 0.22 0 0 0 0.00 0 1
11 Conceicao, Lindamara 34 16 0.47 0 6 1.000 0.00 6 36 42.0 1.24 0 0
12 Stoermer, Alix 5 4 0.80 0 0 .000 0.00 0 4 4.0 0.80 0 0
13 Burzio, Elisa 35 36 1.03 10 79 .873 0.29 1 13 14.0 0.40 1 0
14 Bergesio, Alessia 24 64 2.67 4 76 .947 0.17 0 0 0 0.00 0 0
15 Stankiewicz, Wiktoria 17 48 2.82 8 55 .855 0.47 0 1 1.0 0.06 0 1
16 Wood, Haleigh 19 9 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
17 Pippin, Savanah 33 7 0.21 1 5 .800 0.03 5 17 22.0 0.67 2 1
18 Tessari, Rachele 28 40 1.43 5 78 .936 0.18 0 1 1.0 0.04 0 0
20 Ackermann, Natalie 38 84 2.21 9 151 .940 0.24 0 0 0 0.00 0 1
21 Szwarc, Monika 24 29 1.21 2 3 .333 0.08 1 5 6.0 0.25 0 3
22 Moore, Elizabeth 37 17 0.46 5 39 .872 0.14 3 10 13.0 0.35 0 0
25 Wandrie, Natalie 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 39 591 15.15 86 764 .887 2.21 22 124 84.0 2.15 3 9
Opponents 39 624 16.00 71 785 .910 1.82 15 82 56.0 1.44 2 5

Match-By-Match

Lindsey Wilson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2023 Kentucky Christian W 3 38 11 98 .276 35 5 7 3 41 1 10 0 6.0 0 49.0
8/25/2023 at Life L 5 41 29 173 .069 38 3 10 10 87 1 20 0 11.0 0 55.0
8/25/2023 vs Point W 3 44 15 114 .254 34 9 8 8 57 2 4 0 4.0 0 57.0
8/26/2023 vs Brenau W 3 42 6 83 .434 38 7 7 3 34 1 10 0 6.0 0 55.0
8/26/2023 vs Reinhardt L 3 29 17 103 .117 27 3 5 9 42 2 10 0 7.0 0 39.0
8/29/2023 at Ky. Wesleyan L 3 28 18 99 .101 26 5 8 14 46 2 6 1 5 0 38.0
9/01/2023 vs Valley City State L 4 54 31 168 .137 51 10 6 6 76 2 10 3 7.0 0 71.0
9/01/2023 vs McPherson L 4 44 27 141 .121 43 6 7 9 66 1 10 2 6.0 0 56.0
9/02/2023 vs Grand View W 5 48 21 137 .197 42 8 7 5 51 1 24 0 13.0 1 69.0
9/02/2023 vs Benedictine (KS) L 4 50 18 140 .229 46 7 8 4 55 1 8 3 5.0 0 62.0
9/06/2023 at Kentucky St. W 3 39 10 84 .345 35 14 7 2 27 2 8 0 6.0 0 59.0
9/12/2023 Boyce W 3 37 12 95 .263 36 5 4 7 48 0 16 0 8.0 0 50.0
9/14/2023 Brescia W 3 44 11 98 .337 41 3 8 4 52 1 18 0 10.0 0 57.0
9/19/2023 at Georgetown W 3 44 10 105 .324 41 3 3 10 64 5 6 0 8.0 2 55.0
9/22/2023 at Cumberlands (KY) L 4 41 20 136 .154 37 5 7 14 57 4 6 0 7.0 2 53.0
9/26/2023 Campbellsville L 4 36 19 144 .118 34 8 11 7 68 1 14 1 8.0 0 52.0
9/29/2023 at Bethel University L 4 43 17 151 .172 34 5 2 7 52 5 8 0 9.0 3 57.0
9/30/2023 at Freed-Hardeman W 3 47 21 129 .202 43 6 9 4 51 4 2 0 5.0 1 58.0
10/06/2023 Cumberland W 4 51 18 138 .239 47 12 9 5 53 0 10 1 5.0 0 68.0
10/10/2023 Georgetown W 4 44 13 133 .233 39 10 8 13 64 2 28 1 16.0 0 70.0
10/13/2023 vs Saint Xavier L 5 56 21 152 .230 51 10 8 7 66 3 20 0 13.0 5 79.0
10/13/2023 vs Park L 4 38 19 153 .124 34 7 8 8 64 3 16 1 11.0 1 56.0
10/14/2023 vs St. Ambrose W 4 50 18 151 .212 47 12 8 8 68 0 20 0 10.0 1 72.0
10/14/2023 at Missouri Baptist L 5 55 14 170 .241 50 13 9 8 57 1 24 0 13.0 4 81.0
10/17/2023 Kentucky State W 3 40 4 78 .462 36 12 8 1 39 0 8 1 4.0 0 56.0
10/19/2023 at Campbellsville (KY) L 3 23 14 91 .099 23 4 4 13 33 0 6 0 3.0 1 30.0
10/24/2023 at Cumberland Univ. W 3 40 17 120 .192 37 4 10 4 56 1 12 1 7.0 0 51.0
10/26/2023 Asbury W 3 40 8 87 .368 37 6 6 2 43 3 16 0 11.0 2 57.0
10/30/2023 Cumberlands L 4 54 15 156 .250 53 4 10 5 65 0 10 0 5.0 0 63.0
11/02/2023 Bethel W 3 40 10 91 .330 34 8 9 5 24 1 16 0 9.0 0 57.0
11/03/2023 Freed-Hardeman W 3 45 10 108 .324 43 6 8 3 60 0 18 0 9.0 0 60.0
11/09/2023 vs Bethel (TN) W 4 51 16 137 .255 49 7 6 7 52 4 12 0 10.0 1 68.0
11/10/2023 vs Campbellsville (KY) W 4 56 24 175 .183 50 9 8 4 84 8 8 1 12.0 2 77.0
11/11/2023 vs Cumberlands L 5 59 28 208 .149 56 11 5 8 90 1 22 0 12.0 1 82.0
Lindsey Wilson 125 1491 562 4346 .214 1367 247 248 227 1892 63 436 16 281.0 27 2,019.0
Opponents 125 1498 740 4458 .170 1376 227 220 247 1982 51 256 24 179.0 22 1,904.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 11.93
Assists Per Set 10.94
Service Aces Per Set 1.98
Reception Errors Per Set 1.82
Digs Per Set 15.14
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.22
Points Per Set 16.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2023 at Kentucky Christian L 3 30 18 93 .129 28 3 7 5 38 1 6 0 4.0 1 37.0
8/25/2023 Life W 5 60 24 181 .199 55 10 16 3 84 5 10 0 10.0 0 80.0
8/25/2023 vs Point L 3 27 25 112 .018 22 8 4 9 49 1 0 0 1.0 0 36.0
8/26/2023 vs Brenau L 3 25 20 79 .063 25 3 5 7 29 0 4 0 2.0 0 30.0
8/26/2023 vs Reinhardt W 3 36 12 96 .250 33 9 5 3 46 2 10 1 7.0 0 52.0
8/29/2023 Ky. Wesleyan W 3 34 19 111 .135 32 14 8 5 47 3 10 0 8 0 56.0
9/01/2023 vs Valley City State W 4 52 19 155 .213 52 6 3 10 76 4 18 7 13.0 0 71.0
9/01/2023 vs McPherson W 4 50 25 153 .163 46 9 6 6 65 0 10 2 5.0 0 64.0
9/02/2023 vs Grand View L 5 59 34 151 .166 55 5 10 8 57 1 8 0 5.0 2 69.0
9/02/2023 vs Benedictine (KS) W 4 62 20 142 .296 59 4 9 7 68 0 6 1 3.0 1 69.0
9/06/2023 Kentucky St. L 3 21 18 72 .042 18 2 3 14 31 0 4 3 2.0 0 25.0
9/12/2023 at Boyce L 3 34 22 108 .111 34 7 8 5 42 0 6 0 3.0 0 44.0
9/14/2023 at Brescia L 3 21 23 104 -.019 20 4 3 3 39 1 2 0 2.0 0 27.0
9/19/2023 Georgetown L 3 33 20 124 .105 29 10 7 3 46 0 2 0 1.0 1 44.0
9/22/2023 Cumberlands (KY) W 4 51 17 145 .234 49 14 13 5 63 2 12 0 8.0 0 73.0
9/26/2023 at Campbellsville W 4 56 24 157 .204 50 7 8 8 76 2 8 0 6.0 0 69.0
9/29/2023 Bethel University W 4 56 21 165 .212 40 7 5 5 53 4 10 1 9.0 1 72.0
9/30/2023 Freed-Hardeman L 3 30 16 109 .128 29 4 4 6 52 6 8 1 10.0 1 44.0
10/06/2023 at Cumberland L 4 48 15 127 .260 42 5 10 12 60 0 14 0 7.0 0 60.0
10/10/2023 at Georgetown L 4 50 32 155 .116 43 13 9 10 66 1 6 0 4.0 0 67.0
10/13/2023 vs Saint Xavier W 5 54 30 161 .149 48 7 6 10 68 2 8 0 6.0 3 67.0
10/13/2023 vs Park W 4 63 19 158 .278 55 8 6 7 89 0 14 1 7.0 0 78.0
10/14/2023 vs St. Ambrose L 4 50 25 149 .168 47 8 7 12 69 2 12 3 8.0 0 66.0
10/14/2023 Missouri Baptist W 5 74 27 172 .273 70 8 4 13 86 1 8 3 5.0 2 87.0
10/17/2023 at Kentucky State L 3 19 13 79 .076 17 1 5 12 33 0 2 1 1.0 1 21.0
10/19/2023 Campbellsville (KY) W 3 41 18 96 .240 38 13 3 4 48 0 12 0 6.0 1 60.0
10/24/2023 Cumberland Univ. L 3 34 25 122 .074 32 4 5 4 58 1 10 0 6.0 1 44.0
10/26/2023 at Asbury L 3 30 24 101 .059 27 2 3 6 35 0 6 0 3.0 0 35.0
10/30/2023 at Cumberlands W 4 61 16 159 .283 59 5 11 4 75 0 2 0 1.0 1 67.0
11/02/2023 at Bethel L 3 32 21 81 .136 27 5 3 8 33 0 8 0 4.0 0 41.0
11/03/2023 at Freed-Hardeman L 3 33 13 116 .172 30 3 10 6 52 0 0 0 0.0 0 36.0
11/09/2023 vs Bethel (TN) L 4 59 31 155 .181 56 7 7 7 62 3 0 0 3.0 2 69.0
11/10/2023 vs Campbellsville (KY) L 4 51 31 178 .112 50 4 3 9 86 8 6 0 11.0 0 66.0
11/11/2023 vs Cumberlands W 5 62 23 192 .203 59 8 4 11 101 1 14 0 8.0 4 78.0
Opponents 125 1498 740 4458 .170 1376 227 220 247 1982 51 256 24 179.0 22 1,904.0
Lindsey Wilson 125 1491 562 4346 .214 1367 247 248 227 1892 63 436 16 281.0 27 2,019.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 11.98
Assists Per Set 11.01
Service Aces Per Set 1.82
Reception Errors Per Set 1.98
Digs Per Set 15.86
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.18
Points Per Set 15.23

Leaders

Team Leaders: Kills
Player High
Kills
Burzio, Elisa 236
Conceicao, Lindamara 222
Bidwell, Madison 215
Moore, Elizabeth 202
Pippin, Savanah 199
Team Leaders: Assists
Player High
Assists
Gonçalves, Luiza 685
Szwarc, Monika 466
Stankiewicz, Wiktoria 42
Ackermann, Natalie 38
Bergesio, Alessia 36
Team Leaders: Service Aces
Player High
Service Aces
Gonçalves, Luiza 46
Wyrzykowska, Ola 34
Bergesio, Alessia 32
Milori, Laura 30
Tessari, Rachele 23
Team Leaders: Digs
Player High
Digs
Ackermann, Natalie 294
Wyrzykowska, Ola 251
Bergesio, Alessia 206
Stankiewicz, Wiktoria 205
Gonçalves, Luiza 186
Team Leaders: Blocks
Player High
Blocks
Conceicao, Lindamara 145.0
Pippin, Savanah 88.0
Bidwell, Madison 61.0
Moore, Elizabeth 45.0
Gonçalves, Luiza 42.0
Skip Ad