Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Lindsey Wilson (20-5, 4-1) -VS- IU Kokomo (18-5, 9-0)

Box Score

Lindsey Wilson logo
0
vs
IU Kokomo logo
3

Lindsey Wilson (20-5, 4-1)
-VS-
IU Kokomo (18-5, 9-0)

Team Score By Period
Team 1 2 3
Lindsey Wilson LINDSEY 21 15 20
Winner IU Kokomo IU KOKOM 25 25 25
Date:
10/11/2025
Time:
1:00 PM
Site:
Grayson, KY (East Carter Middle S)
Attendance:
0
VIEW
Match History vs IU Kokomo

Match Details

Game Statistics By Set
Set Lindsey Wilson IU Kokomo
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LINDSEY - IU KOKOM
Points
37.0
53.0
Kills
30
44
Aces
3
7
Blocks
4
2
Assists
28
41
Digs
51
56

Game Leaders

LINDSEY - Leaders
Statistic Leaders
Kills Wyrzykowska, Ola (11), Robinson, Brooke (6), Raonic, Marija (6)
Aces Gonçalves, Luiza (1), HuYoung, Layla (1), Szwarc, Monika (1)
Blocks Wyrzykowska, Ola (2.0), Pjevic, Sofija (2.0), Gonçalves, Luiza (1.0)
Assists Gonçalves, Luiza (23), Wyrzykowska, Ola (2), Hampton, Momo (2)
Digs Hampton, Momo (15), Wyrzykowska, Ola (10), Gonçalves, Luiza (8)
IU KOKOM - Leaders
Statistic Leaders
Kills Mia Niekamp (15), Mya Grigsby (10), Cali Cummings (9)
Aces Avery Littrell (2), Lexi Broyles (2), Alexa Miedema (1)
Blocks Ryleigh Hamilton (1.0), Mya Grigsby (1.0), Cali Cummings (1.0)
Assists Allison Richman (18), Macy Chafin (14), Avery Littrell (5)
Digs Chloe Carpenter (10), Cali Cummings (9), Macy Chafin (9)

Individual Statistics

Lindsey Wilson (20-5, 4-1)

LINDSEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wyrzykowska, Ola 3 11 2 42 .214 2 0 0 1 0-1 1 1 0 10 0 0 12.5
7 7 Gonçalves, Luiza 3 3 1 10 .200 23 0 1 1 1-1 0 1 0 8 0 0 4.5
9 9 HuYoung, Layla 3 0 0 0 0 1 0 1 3 1-3 0 0 0 5 0 3 1.0
10 10 Robinson, Brooke 3 6 3 20 .150 0 0 0 3 0-3 1 0 0 8 0 1 7.0
11 11 Pjevic, Sofija 3 2 2 8 .000 0 0 0 0 0-0 0 2 0 1 0 0 3.0
17 17 Becho, Duda 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 2 1.0
19 19 Raonic, Marija 3 6 4 23 .087 0 0 0 0 0-0 0 0 0 1 0 0 6.0
21 21 Szwarc, Monika 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
23 23 Hampton, Momo 3 0 0 1 .000 2 0 0 3 0-3 0 0 0 15 0 1 0.0
25 25 Wandrie, Natalie 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Garcia, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 30 13 109 .156 28 0 3 12 3-12 2 4 0 51 0 7 37
LINDSEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wyrzykowska, Ola 3 1 1 0 10 0 0 12.5
7 7 Gonçalves, Luiza 3 0 1 0 8 0 0 4.5
9 9 HuYoung, Layla 3 0 0 0 5 0 3 1.0
10 10 Robinson, Brooke 3 1 0 0 8 0 1 7.0
11 11 Pjevic, Sofija 3 0 2 0 1 0 0 3.0
17 17 Becho, Duda 3 0 0 0 1 0 2 1.0
19 19 Raonic, Marija 3 0 0 0 1 0 0 6.0
21 21 Szwarc, Monika 3 0 0 0 0 0 0 1.0
23 23 Hampton, Momo 3 0 0 0 15 0 1 0.0
25 25 Wandrie, Natalie 2 0 0 0 0 0 0 1.0
13 13 Garcia, Hannah 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 2 4 0 51 0 7 37

IU Kokomo (18-5, 9-0)

IU KOKOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Ryleigh Hamilton 3 1 4 9 -.333 0 0 0 0 0-0 0 1 0 4 0 0 1.5
05 05 Mia Niekamp 3 15 1 32 .438 1 0 0 0 0-0 0 0 0 2 0 0 15.0
06 06 Mya Grigsby 3 10 1 26 .346 1 0 0 3 0-3 0 1 0 5 0 0 10.5
09 09 Allison Richman 3 3 3 8 .000 18 0 1 1 1-1 0 0 0 7 0 0 4.0
12 12 Cali Cummings 3 9 1 19 .421 0 0 0 0 0-0 0 1 0 9 0 0 9.5
15 15 Chloe Carpenter 3 0 0 0 0 2 0 1 0 1-0 0 0 0 10 0 0 1.0
16 16 Avery Littrell 3 0 0 0 0 5 0 2 1 2-1 0 0 0 4 0 2 2.0
22 22 Macy Chafin 3 0 0 2 .000 14 0 0 0 0-0 0 0 0 9 2 0 0.0
23 23 Lexi Broyles 3 6 2 12 .333 0 0 2 0 2-0 0 1 0 1 0 0 8.5
01 01 Alexa Miedema 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
21 21 Ava Rundle 1 0 0 0 0 0 0 0 3 0-3 0 0 0 4 0 0 0.0
TM TM Team 0 0 -
Totals 44 12 108 .296 41 0 7 8 7-8 0 4 0 56 2 2 53
IU KOKOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Ryleigh Hamilton 3 0 1 0 4 0 0 1.5
05 05 Mia Niekamp 3 0 0 0 2 0 0 15.0
06 06 Mya Grigsby 3 0 1 0 5 0 0 10.5
09 09 Allison Richman 3 0 0 0 7 0 0 4.0
12 12 Cali Cummings 3 0 1 0 9 0 0 9.5
15 15 Chloe Carpenter 3 0 0 0 10 0 0 1.0
16 16 Avery Littrell 3 0 0 0 4 0 2 2.0
22 22 Macy Chafin 3 0 0 0 9 2 0 0.0
23 23 Lexi Broyles 3 0 1 0 1 0 0 8.5
01 01 Alexa Miedema 1 0 0 0 1 0 0 1.0
21 21 Ava Rundle 1 0 0 0 4 0 0 0.0
TM TM Team 0
Totals 0 4 0 56 2 2 53
Skip Ad