Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Lindsey Wilson (21-6,4-1) -VS- KCU (8-13,2-7)

Box Score

Lindsey Wilson logo
3
vs
KCU logo
0

Lindsey Wilson (21-6,4-1)
-VS-
KCU (8-13,2-7)

Team Score By Period
Team 1 2 3
Winner Lindsey Wilson LWC 25 25 25
KCU KCU 22 14 10
Date:
10/11/2025
Time:
12:00 PM
Site:
Grayson, Ky ()
Attendance:
0
VIEW
Match History vs KCU

Match Details

Game Statistics By Set
Set Lindsey Wilson KCU
K E TA % K E TA %
Set #1 10 5 31 .161 13 7 41 .146
Set #2 13 2 25 .440 7 2 23 .217
Set #3 14 2 25 .480 6 5 25 .040
Total 37 9 81 .346 26 14 89 .135
Team Statistical Comparison
Statistic Team Comparison
LWC - KCU
Points
50.0
28.0
Kills
37
26
Aces
10
0
Blocks
3
2
Assists
25
20
Digs
26
19

Game Leaders

LWC - Leaders
Statistic Leaders
Kills Wyrzykowska, Ola (17), Becho, Duda (5), Pjevic, Sofija (4)
Aces HuYoung, Layla (4), Judd, Cammie (2), Szwarc, Monika (2)
Blocks Becho, Duda (2), Robinson, Brooke (1), Szwarc, Monika (1)
Assists Szwarc, Monika (23), Wyrzykowska, Ola (1), Hampton, Momo (1)
Digs HuYoung, Layla (5), Kisa, Hana (4), Hampton, Momo (4)
KCU - Leaders
Statistic Leaders
Kills Lewis, Grace (6), Coriell, Ally (5), Robinson, Khia (5)
Aces
Blocks Robinson, Khia (2), Rigsby, Elizabeth (1)
Assists Herrington, Mary Ansley (10), Butler, Savanah (8), Lewis, Grace (1)
Digs Tucker, Kendall (4), Fowler, Faith (3), Robinson, Khia (3)

Individual Statistics

Lindsey Wilson (21-6,4-1)

LWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wyrzykowska, Ola 3 17 1 28 .571 1 0 1 1 1-1 0 0 0 2 0 0 18.0
2 2 Judd, Cammie 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
9 9 HuYoung, Layla 3 0 0 0 0 0 0 4 1 4-1 0 0 0 5 0 0 4.0
11 11 Pjevic, Sofija 3 4 1 8 .375 0 0 0 0 0-0 0 0 0 1 0 0 4.0
17 17 Becho, Duda 3 5 2 11 .273 0 0 1 1 1-1 1 1 0 2 0 0 7.5
21 21 Szwarc, Monika 3 4 1 13 .231 23 1 2 1 2-1 1 0 0 1 0 0 7.0
23 23 Hampton, Momo 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 4 0 0 0.0
5 5 Kisa, Hana 2 2 0 5 .400 0 0 0 1 0-1 0 0 0 4 0 0 2.0
10 10 Robinson, Brooke 2 3 1 7 .286 0 1 0 0 0-0 0 1 0 3 0 0 3.5
13 13 Garcia, Hannah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Blomenberg, Ava 2 1 1 3 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
25 25 Wandrie, Natalie 2 1 0 1 1.000 0 1 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Raonic, Marija 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 9 81 .346 25 3 10 8 10-8 2 2 0 26 0 0 50
LWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wyrzykowska, Ola 3 0 0 0 2 0 0 18.0
2 2 Judd, Cammie 3 0 0 0 0 0 0 2.0
9 9 HuYoung, Layla 3 0 0 0 5 0 0 4.0
11 11 Pjevic, Sofija 3 0 0 0 1 0 0 4.0
17 17 Becho, Duda 3 1 1 0 2 0 0 7.5
21 21 Szwarc, Monika 3 1 0 0 1 0 0 7.0
23 23 Hampton, Momo 3 0 0 0 4 0 0 0.0
5 5 Kisa, Hana 2 0 0 0 4 0 0 2.0
10 10 Robinson, Brooke 2 0 1 0 3 0 0 3.5
13 13 Garcia, Hannah 2 0 0 0 3 0 0 0.0
16 16 Blomenberg, Ava 2 0 0 0 0 0 0 1.0
25 25 Wandrie, Natalie 2 0 0 0 0 0 0 1.0
19 19 Raonic, Marija 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 2 0 26 0 0 50

KCU (8-13,2-7)

KCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Butler, Savanah 3 0 0 3 .000 8 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Herrington, Mary Ansley 3 0 0 4 .000 10 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Rigsby, Elizabeth 3 3 4 12 -.083 0 1 0 0 0-0 0 1 0 2 0 0 3.5
14 14 Lewis, Grace 3 6 2 18 .222 1 0 0 0 0-0 0 0 0 1 0 0 6.0
15 15 Tucker, Kendall 3 1 0 3 .333 0 0 0 4 0-4 0 0 0 4 0 1 1.0
23 23 Coriell, Ally 3 5 2 13 .231 0 0 0 0 0-0 0 0 0 0 0 0 5.0
25 25 Pittmon, Brooke 3 3 3 10 .000 0 0 0 0 0-0 0 0 0 1 0 1 3.0
32 32 Robinson, Khia 3 5 2 11 .273 0 2 0 0 0-0 1 1 0 3 0 1 6.5
99 99 Vogedes, Adrionna 3 0 0 3 .000 1 1 0 1 0-1 0 0 0 3 0 2 0.0
3 3 Howard, Raegan 2 0 0 0 0 0 1 0 1 0-1 0 0 0 0 0 1 0.0
16 16 Rambus, Alex 2 2 0 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
27 27 Sims, Brooke 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Fowler, Faith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Hale, Virginia 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Owens, Harmony 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 26 14 89 .135 20 5 0 9 0-9 1 2 0 19 0 10 28
KCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Butler, Savanah 3 0 0 0 0 0 0 0.0
10 10 Herrington, Mary Ansley 3 0 0 0 1 0 0 0.0
11 11 Rigsby, Elizabeth 3 0 1 0 2 0 0 3.5
14 14 Lewis, Grace 3 0 0 0 1 0 0 6.0
15 15 Tucker, Kendall 3 0 0 0 4 0 1 1.0
23 23 Coriell, Ally 3 0 0 0 0 0 0 5.0
25 25 Pittmon, Brooke 3 0 0 0 1 0 1 3.0
32 32 Robinson, Khia 3 1 1 0 3 0 1 6.5
99 99 Vogedes, Adrionna 3 0 0 0 3 0 2 0.0
3 3 Howard, Raegan 2 0 0 0 0 0 1 0.0
16 16 Rambus, Alex 2 0 0 0 0 0 0 2.0
27 27 Sims, Brooke 2 0 0 0 1 0 0 0.0
5 5 Fowler, Faith 1 0 0 0 3 0 0 0.0
12 12 Hale, Virginia 1 0 0 0 0 0 0 0.0
20 20 Owens, Harmony 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 1 2 0 19 0 10 28
Skip Ad