Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Freed-Hardeman (Tenn.) (78, ) vs Cumberland (Tenn.) (94, )

Box Score

Cumberland (Tenn.) logo
94
vs
78
Freed-Hardeman (Tenn.) logo
Team Score By Half
Team 1 2 Total F
Winner CU Cumberland (Tenn.) 54 40 94
FHU Freed-Hardeman (Tenn.) 42 36 78

Cumberland (Tenn.) 94

Cumberland (Tenn.) 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Sweat, Michael * 37 6-10 3-5 5-6 2-8 10 0 1 0 0 0 20
02 02 Brinkley, Lamar * 24 2-4 0-0 7-10 4-2 6 4 0 4 0 3 11
03 03 Williams, Johnny * 20 2-4 0-1 4-6 1-5 6 4 7 6 0 1 8
11 11 Williams, Terry * 16 3-3 0-0 0-0 1-1 2 3 0 1 1 0 6
12 12 Pierce, Josh * 29 2-8 0-2 0-1 0-1 1 4 2 1 0 1 4
20 20 Towns, Jerret 10 5-8 4-6 2-2 0-0 0 1 1 0 0 2 16
05 05 Stewart, Charles 24 2-3 1-1 10-10 1-4 5 3 2 1 0 2 15
01 01 Ayodeji, Andrew 13 2-6 1-2 2-4 2-0 2 3 0 0 0 0 7
21 21 McFadden, Daniel 14 2-3 0-1 0-0 0-2 2 4 0 2 1 1 4
14 14 Upton, Kyle 14 1-4 1-4 0-0 0-1 1 1 0 0 0 1 3
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 201 27-53 10-22 30-39 11-24 35 27 13 16 2 11 94
Team Summary FG 3PT FT
Total 27-53 10-22 30-39
50.9% 45.5% 76.9%
Column One Column Two Column Three

Freed-Hardeman (Tenn.) 78

Freed-Hardeman (Tenn.) 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle * 36 8-14 0-2 11-15 3-3 6 4 1 2 0 2 27
10 10 Milewski, Jonathan * 26 4-8 4-8 1-4 0-1 1 3 1 1 0 1 13
05 05 Gravatt, Daniel * 23 4-6 0-2 3-3 4-1 5 3 0 3 1 0 11
03 03 Sampson, Anthony * 34 1-5 0-2 5-5 1-2 3 4 5 6 0 1 7
23 23 Johnson, Chris * 11 2-4 0-1 1-2 0-2 2 3 0 2 0 0 5
11 11 Petrovic, Milos 19 1-7 1-4 7-7 2-2 4 3 0 2 1 1 10
31 31 Ballou, Darren 14 1-4 1-3 2-2 0-3 3 1 1 0 0 1 5
12 12 Archie, Justin 17 0-1 0-0 0-0 0-1 1 2 0 2 0 0 0
14 14 Young, Michael 6 0-1 0-0 0-0 0-2 2 2 1 1 0 0 0
44 44 Dotson, Vincent 4 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 190 21-50 6-22 30-38 10-18 28 27 9 19 2 6 78
Team Summary FG 3PT FT
Total 21-50 6-22 30-38
42.0% 27.3% 78.9%
Column One Column Two Column Three

1st Half Box Score

Cumberland (Tenn.) 54

Cumberland (Tenn.) 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Sweat, Michael 37 6-10 3-5 5-6 2-8 10 0 1 0 0 0 20
2 2 Brinkley, Lamar 24 2-4 0-0 7-10 4-2 6 4 0 4 0 3 11
3 3 Williams, Johnny 20 2-4 0-1 4-6 1-5 6 4 7 6 0 1 8
11 11 Williams, Terry 16 3-3 0-0 0-0 1-1 2 3 0 1 1 0 6
12 12 Pierce, Josh 29 2-8 0-2 0-1 0-1 1 4 2 1 0 1 4
20 20 Towns, Jerret 10 5-8 4-6 2-2 0-0 0 1 1 0 0 2 16
5 5 Stewart, Charles 24 2-3 1-1 10-10 1-4 5 3 2 1 0 2 15
1 1 Ayodeji, Andrew 13 2-6 1-2 2-4 2-0 2 3 0 0 0 0 7
21 21 McFadden, Daniel 14 2-3 0-1 0-0 0-2 2 4 0 2 1 1 4
14 14 Upton, Kyle 14 1-4 1-4 0-0 0-1 1 1 0 0 0 1 3
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 201 (50.9%) 27-53 (45.5%) 10-22 (76.9%) 30-39 11-24 35 27 13 16 2 11 94
Team Total % 50.9% 45.5% 76.9%

Freed-Hardeman (Tenn.) 42

Freed-Hardeman (Tenn.) 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 36 8-14 0-2 11-15 3-3 6 4 1 2 0 2 27
10 10 Milewski, Jonathan 26 4-8 4-8 1-4 0-1 1 3 1 1 0 1 13
5 5 Gravatt, Daniel 23 4-6 0-2 3-3 4-1 5 3 0 3 1 0 11
3 3 Sampson, Anthony 34 1-5 0-2 5-5 1-2 3 4 5 6 0 1 7
23 23 Johnson, Chris 11 2-4 0-1 1-2 0-2 2 3 0 2 0 0 5
11 11 Petrovic, Milos 19 1-7 1-4 7-7 2-2 4 3 0 2 1 1 10
31 31 Ballou, Darren 14 1-4 1-3 2-2 0-3 3 1 1 0 0 1 5
12 12 Archie, Justin 17 0-1 0-0 0-0 0-1 1 2 0 2 0 0 0
14 14 Young, Michael 6 0-1 0-0 0-0 0-2 2 2 1 1 0 0 0
44 44 Dotson, Vincent 4 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 190 (42.0%) 21-50 (27.3%) 6-22 (78.9%) 30-38 10-18 28 27 9 19 2 6 78
Team Total % 42.0% 27.3% 78.9%

2nd Half Box Score

Cumberland (Tenn.) 40

Cumberland (Tenn.) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Sweat, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Brinkley, Lamar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Williams, Johnny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Williams, Terry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Pierce, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Towns, Jerret 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Stewart, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Ayodeji, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 McFadden, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Upton, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman (Tenn.) 36

Freed-Hardeman (Tenn.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Johnson, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Petrovic, Milos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ballou, Darren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Archie, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Cumberland (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
2nd Chance Points
Team Total
Cumberland (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Bench Points
Team Total
Cumberland (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Lead Gained By
Team Total
Cumberland (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Points in Paint
Team Total
Cumberland (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Fast Break Points
Team Total
Cumberland (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Score Tied By
Team Total
Cumberland (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Skip Ad