Skip To Main Content

Lindsey Wilson University

Home of the Lindsey Wilson University Blue Raiders

Schedule Tab

Mid-Continent (Ky.) (49, ) vs Freed-Hardeman (Tenn.) (65, )

Box Score

Freed-Hardeman (Tenn.) logo
65
vs
49
Mid-Continent (Ky.) logo
Team Score By Half
Team 1 2 Total F
Winner FHU Freed-Hardeman (Tenn.) 28 37 65
MCU Mid-Continent (Ky.) 22 27 49

Freed-Hardeman (Tenn.) 65

Freed-Hardeman (Tenn.) 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Hanspard, Wesley * 6 6-9 0-0 0-0 1-2 3 2 0 1 0 0 12
05 05 Gravatt, Daniel * 23 3-7 1-3 0-0 1-2 3 2 1 4 0 0 7
12 12 Archie, Justin * 25 1-7 0-0 3-4 1-2 3 1 0 1 0 0 5
23 23 Johnson, Chris * 11 2-5 0-3 0-0 1-2 3 2 0 1 0 1 4
14 14 Young, Michael * 10 1-3 1-1 0-0 0-1 1 0 1 1 0 1 3
34 34 Teichmann, Kyle 31 7-13 0-1 1-1 3-1 4 4 1 2 0 1 15
03 03 Sampson, Anthony 29 4-4 1-1 2-2 1-6 7 3 4 4 0 3 11
10 10 Milewski, Jonathan 24 2-4 1-3 0-0 0-2 2 1 2 1 0 1 5
31 31 Ballou, Darren 21 1-5 0-3 1-1 0-4 4 0 0 1 0 1 3
11 11 Petrovic, Milos 17 0-1 0-0 0-0 0-1 1 1 1 1 0 0 0
01 01 Weaver, Seth 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
13 13 Perea, Rob 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meis, Ben 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Horne, Tony 1 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Spreen, Chase 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 2 0 0 0
Totals - 201 27-59 4-15 7-8 10-28 38 16 11 19 0 8 65
Team Summary FG 3PT FT
Total 27-59 4-15 7-8
45.8% 26.7% 87.5%
Column One Column Two Column Three

Mid-Continent (Ky.) 49

Mid-Continent (Ky.) 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Ferguson, Chris * 32 3-6 0-1 7-10 7-4 11 2 1 3 5 1 13
33 33 Peden, Charles * 29 4-11 0-1 2-5 4-1 5 3 1 1 0 2 10
25 25 Davis, Antonio * 15 2-12 1-7 2-2 2-0 2 1 0 1 0 0 7
42 42 McBorrough, Steve * 25 2-6 0-0 2-2 1-4 5 1 0 1 3 0 6
13 13 Elkins, Reggie * 16 2-6 0-3 0-0 0-2 2 2 0 4 0 2 4
05 05 Fraliex, Matt 13 2-6 2-5 0-0 0-0 0 0 1 0 0 0 6
11 11 Johnson, Marcus 24 1-3 0-1 0-0 0-2 2 3 1 1 0 2 2
34 34 Butler, Brent 12 0-4 0-0 1-2 2-1 3 0 2 3 0 0 1
50 50 Bowins, Marcus 18 0-5 0-4 0-0 0-4 4 1 0 0 1 1 0
02 02 Tillman, Chris 11 0-3 0-2 0-0 0-0 0 1 0 0 0 0 0
23 23 Gholson, Conrad 4 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-3 8 0 0 3 0 0 0
Totals - 199 16-62 3-24 14-21 21-21 42 14 7 18 9 8 49
Team Summary FG 3PT FT
Total 16-62 3-24 14-21
25.8% 12.5% 66.7%
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman (Tenn.) 28

Freed-Hardeman (Tenn.) 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Hanspard, Wesley 6 6-9 0-0 0-0 1-2 3 2 0 1 0 0 12
5 5 Gravatt, Daniel 23 3-7 1-3 0-0 1-2 3 2 1 4 0 0 7
12 12 Archie, Justin 25 1-7 0-0 3-4 1-2 3 1 0 1 0 0 5
23 23 Johnson, Chris 11 2-5 0-3 0-0 1-2 3 2 0 1 0 1 4
14 14 Young, Michael 10 1-3 1-1 0-0 0-1 1 0 1 1 0 1 3
34 34 Teichmann, Kyle 31 7-13 0-1 1-1 3-1 4 4 1 2 0 1 15
3 3 Sampson, Anthony 29 4-4 1-1 2-2 1-6 7 3 4 4 0 3 11
10 10 Milewski, Jonathan 24 2-4 1-3 0-0 0-2 2 1 2 1 0 1 5
31 31 Ballou, Darren 21 1-5 0-3 1-1 0-4 4 0 0 1 0 1 3
11 11 Petrovic, Milos 17 0-1 0-0 0-0 0-1 1 1 1 1 0 0 0
1 1 Weaver, Seth 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
13 13 Perea, Rob 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meis, Ben 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Horne, Tony 1 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Spreen, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 2 0 0 0
Totals 201 (45.8%) 27-59 (26.7%) 4-15 (87.5%) 7-8 10-28 38 16 11 19 0 8 65
Team Total % 45.8% 26.7% 87.5%

Mid-Continent (Ky.) 22

Mid-Continent (Ky.) 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Ferguson, Chris 32 3-6 0-1 7-10 7-4 11 2 1 3 5 1 13
33 33 Peden, Charles 29 4-11 0-1 2-5 4-1 5 3 1 1 0 2 10
25 25 Davis, Antonio 15 2-12 1-7 2-2 2-0 2 1 0 1 0 0 7
42 42 McBorrough, Steve 25 2-6 0-0 2-2 1-4 5 1 0 1 3 0 6
13 13 Elkins, Reggie 16 2-6 0-3 0-0 0-2 2 2 0 4 0 2 4
5 5 Fraliex, Matt 13 2-6 2-5 0-0 0-0 0 0 1 0 0 0 6
11 11 Johnson, Marcus 24 1-3 0-1 0-0 0-2 2 3 1 1 0 2 2
34 34 Butler, Brent 12 0-4 0-0 1-2 2-1 3 0 2 3 0 0 1
2 2 Tillman, Chris 11 0-3 0-2 0-0 0-0 0 1 0 0 0 0 0
23 23 Gholson, Conrad 4 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
50 50 Bowins, Marcus 18 0-5 0-4 0-0 0-4 4 1 0 0 1 1 0
0 0 TEAM 0 0-0 0-0 0-0 5-3 8 0 0 3 0 0 0
Totals 199 (25.8%) 16-62 (12.5%) 3-24 (66.7%) 14-21 21-21 42 14 7 18 9 8 49
Team Total % 25.8% 12.5% 66.7%

2nd Half Box Score

Freed-Hardeman (Tenn.) 37

Freed-Hardeman (Tenn.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Hanspard, Wesley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Archie, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Johnson, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ballou, Darren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Petrovic, Milos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Weaver, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Perea, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Horne, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Spreen, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Mid-Continent (Ky.) 27

Mid-Continent (Ky.) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Ferguson, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Peden, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Davis, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 McBorrough, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Elkins, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Fraliex, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Johnson, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Butler, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Tillman, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Gholson, Conrad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Bowins, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Mid-Continent (Ky.) 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Mid-Continent (Ky.) 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
Mid-Continent (Ky.) 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Mid-Continent (Ky.) 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Mid-Continent (Ky.) 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Mid-Continent (Ky.) 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Mid-Continent (Ky.) 0
0
0
Skip Ad